﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of apple	172	67018	2940	10291	28315	16828	6694	1305	384	93	137	31	67190
2	Total compact plantation area (ha) of apple	0.1	3080	21.4	194.4	978.9	859.9	513.6	142.8	67.3	14	34.3	253.5	3080.2
3	Total number of holdings of apple under compact plantations of productive age	11	27428	857	4451	12897	6625	1948	414	141	14	51	31	27439
4	Total area (ha) of holdings of apple under compact plantations of productive age	0.1	1783.7	14.8	120.4	670.6	528.4	269.5	75.1	40.6	7.9	23.8	32.7	1783.8
5	Total number of trees of apple under compact plantations of productive age	164	1551574	14274	131168	795986	405367	124497	33850	6891	1268	4195	34079	1551737
6	Total number of holdings of apple under compact plantations of non_productive age	3	20026	640	3122	8363	5345	1961	358	148	33	25	31	20029
7	Total area (ha) of holdings of apple under compact plantations of non_productive age	0	1296.4	6.6	73.9	308.4	331.5	244.1	67.7	26.7	6.1	10.6	220.8	1296.4
8	Total number of trees of apple under compact plantations of non_productive age	30	1177998	10662	103322	394545	311582	119589	35717	11565	1448	2201	187367	1178028
9	Total number of scattered trees of apple that are currently in their productive age	294	246405	2252	25297	140460	53592	20252	1687	503	675	890	798	246699
10	Total number of scattered trees of apple that are currently in their non_productive age	1317	212705	8096	30938	82469	56534	29237	3336	623	536	237	699	214022
