﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total number of holdings reporting need for agricultural loan	34497	1380500	104352	197620	497627	355214	172061	34910	11522	3532	3274	388	1414997
3	Total number of holdings need loan for agricultural inputs	2770	454818	25173	56922	161734	126277	64005	13632	4366	1295	1265	149	457588
4	Total number of holdings need loan for irrigation	1272	175372	9418	26480	65445	46282	21409	4039	1409	541	317	33	176644
5	Total number of holdings need loan for agricultural equipments	913	146672	7036	17078	51193	40397	22830	5066	1790	666	533	82	147585
6	Total number of holdings need loan for livestock_poultry farming	25872	492406	52252	81492	182551	114498	49232	8429	2574	671	686	22	518278
7	Total number of holdings need loan for fisheries	432	20211	817	1826	5792	5677	3711	1504	490	153	185	57	20643
8	Total number of holdings need loan for bee keeping	417	14242	1493	2179	5538	3281	1393	273	77	8	0	0	14659
9	Total number of holdings need loan for mushroom farming	287	7124	1117	1717	2150	1385	585	127	32	11	0	0	7411
10	Total number of holdings need loan for flouriculture_nursery	117	4581	1084	602	1221	961	529	132	43	8	0	0	4697
11	Total number of holdings need loan for agricultural infrastructure	1357	38700	3419	5311	13611	9942	4766	868	421	117	214	31	40057
12	Total number of holdings need loan for other	1062	26374	2543	4013	8392	6515	3601	840	321	64	74	13	27435
