﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings use buildings for keeping livetstock	80269	2526373	181499	351721	912729	670526	318116	61922	19007	5509	4696	648	2606642
2	Total number of buildings by ownership for keeping livestock	92312	3152762	202043	406646	1112449	864766	435910	87337	27663	8154	6855	938	3245074
3	Total number of buildings for keeping livestock under their own ownership	89831	3107282	197986	399808	1095891	853357	430645	86275	27455	8143	6797	925	3197113
4	Total number of buildings for keeping livestock under other type of ownership	2480	45480	4057	6838	16557	11410	5265	1063	208	11	58	13	47961
5	Total number of buildings by stracture for keeping livestock that are fully managed	26581	872825	54921	111447	311450	236478	119899	24142	8819	2717	2466	486	899406
6	Total number of buildings for keeping livestock that are semi managed	49130	1735994	107710	219556	610176	483813	242978	49366	14545	4112	3326	411	1785124
7	Total number of buildings for keeping livestock that are unmanaged	16601	543944	39413	75643	190822	144476	73032	13829	4298	1326	1063	42	560545
8	Total number of holdings use buildings for keeping poultry	28410	1035518	85908	141708	369490	272833	129447	24720	7569	2018	1645	180	1063928
9	Total number of buildings by ownership for keeping poultry	32823	1112094	91063	149311	393031	294127	142603	28174	8904	2458	2167	257	1144917
10	Total number of buildings for keeping poultry under their own ownership	32147	1100968	89631	147681	389107	291502	141474	27855	8861	2458	2156	243	1133115
11	Total number of buildings for keeping poultry under other type of ownership	676	11126	1431	1630	3924	2625	1129	319	44	0	11	13	11802
12	Total number of buildings by structure for keeping poultry that are fully managed	12361	342175	32242	48424	123082	85645	40764	7386	2784	869	916	62	354536
13	Total number of buildings by structure for keeping poultry that are semi managed	16061	602943	45480	77826	211037	163973	80479	16773	4967	1149	1081	178	619004
14	Total number of buildings by structure for keeping poultry that are unmanaged	4401	166976	13341	23061	58912	44509	21360	4015	1154	440	170	16	171377
