﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total male population aged 10 years and above working as skilled agriculture_forestry and fishery workers	24801	1562225	90089	199383	527113	423894	231992	55059	20077	6817	6622	1179	1587026
2	Total female population aged 10 years and above working as skilled agriculture_forestry and fishery workers	64766	3570922	232720	465248	1235856	974035	501636	105171	34841	10371	9655	1389	3635688
3	Total male population aged 10 years and above working as craft and related trade workers	16653	318937	40220	47506	102428	77337	38956	8390	2544	667	826	63	335590
4	Total female population aged 10 years and above working as craft and related trade workers	7584	111864	19033	17894	35773	24255	11535	2498	524	158	161	33	119448
5	Total male population aged 10 years and above working as plant and machine operators and assemblers	6105	132221	15531	17337	42238	32762	18717	3463	1480	343	306	44	138326
6	Total female population aged 10 years and above working as plant and machine operators and assemblers	1324	21779	3566	2764	6988	5230	2531	462	135	31	73	0	23103
7	Total male population aged 10 years and above working as unskilled workers in elementary occupations	9340	178556	17822	27836	59814	44473	21844	4843	1333	207	385	0	187896
8	Total female population aged 10 years and above working as unskilled workers in elementary occupations	6715	172478	15204	25663	62417	43358	19791	4102	1409	237	239	58	179194
9	Total male population aged 10 years and above not involved in any economic works	76203	2140223	216103	322412	751159	513285	249175	53812	20601	5693	7112	872	2216425
10	Total female population aged 10 years and above not involved in any economic works	113545	2799040	285372	405903	955796	681412	343893	77276	29886	7732	10515	1257	2912585
