﻿_id	Total area of holding	Total number of holdings	Total area (ha) of holdings	Total number of holdings of permanent crops	Total compact plantation area (ha) of permanent crops	Total number productive permanent crops in compact plantations	Area (ha) of productive permanent crops in compact plantations	Number of  productive trees of crops in compact plantations	Number of non-productive crops in compact plantations	Area (ha) of non-productive crops in compact plantations	Number of trees of non-productive crops in compact plantations	Number of scattered trees of productive permanent crops	Number of scattered trees of non-productive permanent crops
1	Holdings without land	131,504	8,412.80	37,039	12.9	1,638	8.3	15,351	889	4.6	4,453	165,643	109,860
2	Holdings with land	3,999,285	2,209,997.10	2,463,419	145,350.00	674,323	69,009.30	28,527,794	589,970	76,340.70	21,112,931	23,489,772	11,862,905
3	Under 0.1 ha	425,218	25,509.30	202,607	523.9	25,549	335.7	373,948	14,885	188.2	233,356	886,668	466,484
4	0.1 ha and under 0.2 ha	648,450	96,299.30	350,870	3,030.40	64,124	1,550.90	1,367,703	51,148	1,479.40	903,902	2,253,240	1,103,093
5	0.2 ha and under 0.5 ha	1,430,114	478,190.50	873,421	21,772.00	217,542	9,582.70	6,702,644	195,340	12,189.30	4,705,219	7,544,943	3,734,938
6	0.5 ha and under 1 ha	945,304	660,203.10	638,560	39,782.80	206,200	17,663.60	9,137,670	184,903	22,119.20	6,270,469	6,961,318	3,548,528
7	1 ha and under 2 ha	427,039	576,346.80	307,260	46,710.70	119,298	21,102.00	6,761,987	109,312	25,608.70	6,246,928	4,321,070	2,195,789
8	2 ha and under 3 ha	81,948	194,230.80	60,465	17,351.80	26,296	8,861.10	2,245,796	23,076	8,490.70	1,558,333	988,076	498,797
9	3 ha and under 4 ha	25,963	88,368.60	18,581	8,099.50	9,225	4,569.50	864,145	7,168	3,529.90	564,932	306,155	213,496
10	4 ha and under 5 ha	7,397	32,799.70	5,881	3,038.00	2,864	1,897.60	384,017	2,162	1,140.40	121,134	93,530	54,624
11	5 ha and under 10 ha	6,979	44,892.90	5,053	3,809.10	2,845	2,550.00	465,860	1,775	1,259.10	244,144	103,667	32,649
12	10 ha and over	875	13,156.10	721	1,231.80	378	896.1	224,024	200	335.7	264,514	31,105	14,506
13	Total	4,130,789	2,218,409.90	2,500,458	145,362.90	675,961	69,017.60	28,543,145	590,860	76,345.30	21,117,384	23,655,415	11,972,766
