﻿_id	Analytical Domains	Gernder/Sex Ratio	0-4	5-9	10-14	15-19	20-24	25-29	30-34	35-39	40-44	45-49	50-54	55-59	60-64	65 or more	Total
1	Koshi Urban	Total Population	8.3	8.2	9.7	9.1	8.5	8.3	7.8	7.3	5.8	6.1	4.4	4.7	3.4	8.3	100
2	Koshi Urban	Male	9.4	8.1	10.9	9.5	7.9	7.3	6.8	6.9	5.4	6.4	4.7	4.5	3.6	8.6	100
3	Koshi Urban	Female	7.4	8.2	8.6	8.8	9.1	9.2	8.7	7.6	6.1	5.9	4.1	4.9	3.2	8	100
4	Koshi Urban	Sex Ratio	109.1	84.5	108.9	92.7	75.1	67.7	67.3	77.6	76.7	92.4	98.6	78.7	95.9	92	86
5	Koshi Rural	Total Population	8	10	7.9	8.7	8.7	7.7	6.4	6.3	6.6	5.1	5.1	6	4.7	8.8	100
6	Koshi Rural	Male	9.1	10.2	9.3	8.5	8.2	6.6	6.6	4.9	6.6	5.4	5.2	6.5	4	9.1	100
7	Koshi Rural	Female	6.9	9.9	6.7	9	9.2	8.8	6.2	7.6	6.5	4.9	5	5.5	5.4	8.5	100
8	Koshi Rural	Sex Ratio	125.9	98.4	131.9	89.9	84.4	71.9	100.8	60.9	96.6	103.4	99.8	112.4	70.1	101.5	95.2
9	Madhesh Urban	Total Population	11.5	10.8	10.8	10.1	9.8	8.2	5.4	6.8	5.1	5.2	4.7	2.8	3.6	5.2	100
10	Madhesh Urban	Male	13.2	13.5	10.4	10.5	7.9	7.7	5.3	4.4	4.1	5.9	4.4	3.2	3.4	6.1	100
11	Madhesh Urban	Female	10	8.4	11.3	9.6	11.5	8.7	5.6	9	6	4.5	5	2.4	3.7	4.4	100
12	Madhesh Urban	Sex Ratio	122.8	150.2	85.6	102.4	64.1	82.8	89.5	46.2	63.6	123.6	81.8	125.2	85.6	129.5	93.4
13	Madhesh Rural	Total Population	11.8	13.1	10.9	9.5	7.4	6.9	6.2	7.2	4.5	4	3.8	3	3.7	8	100
14	Madhesh Rural	Male	14	14.4	11.1	8.7	5.6	4.3	5.6	7.3	4.9	3.8	4.2	3.1	3.6	9.4	100
15	Madhesh Rural	Female	9.9	12	10.8	10.1	9	9.1	6.6	7.1	4.1	4.2	3.5	2.9	3.9	6.8	100
16	Madhesh Rural	Sex Ratio	122.1	103.8	88.8	74.5	53.2	40.3	73.1	89.4	103.8	77.4	103.4	93.5	79.6	120.4	86.4
17	Kathmandu Valley Urban (KVU)	Total Population	5.8	6.7	6.9	10.4	12.8	9.4	8.3	7.9	7.5	6.6	5.7	3.5	2.7	5.9	100
18	Kathmandu Valley Urban (KVU)	Male	6.6	6.8	7.3	11.3	12.1	9.9	7.3	7	6.5	6.5	6.1	3.7	2.8	5.9	100
19	Kathmandu Valley Urban (KVU)	Female	5	6.6	6.6	9.3	13.4	8.8	9.3	8.9	8.5	6.6	5.2	3.2	2.6	6	100
20	Kathmandu Valley Urban (KVU)	Sex Ratio	135.4	106.5	114.3	125.2	93.1	115.8	80.2	81.2	79.1	102.4	120.8	120.6	112.7	101.1	103
21	Bagmati Urban (Except KVU)	Total Population	7.9	7.1	8.8	10.7	8.6	8.7	7.5	7.8	5.8	5.5	5.6	4.1	3.5	8.5	100
22	Bagmati Urban (Except KVU)	Male	9.7	7.6	10.5	9.7	7.7	8.2	7.2	6.4	4.8	5.9	5.9	4.3	4	8.1	100
23	Bagmati Urban (Except KVU)	Female	6.3	6.7	7.2	11.5	9.5	9.2	7.7	9	6.8	5.1	5.4	3.9	3	8.8	100
24	Bagmati Urban (Except KVU)	Sex Ratio	140.6	103.6	132.2	76.7	74.2	81	84.1	65.1	64.1	106.6	98.6	100.1	121.9	83.3	90.9
25	Bagmati Rural	Total Population	7.2	9	9	9.3	6.7	7	5.4	6.5	6.5	6.4	6.3	4.9	4.5	11.2	100
26	Bagmati Rural	Male	8.7	8.8	9.1	9.2	6.6	6.4	5.5	5.3	7.1	5.8	5.7	4.7	5.5	11.6	100
27	Bagmati Rural	Female	5.9	9.3	8.9	9.4	6.8	7.5	5.2	7.7	5.9	6.9	6.9	5.1	3.7	10.9	100
28	Bagmati Rural	Sex Ratio	133.8	85.3	91.2	87.9	86.3	76.4	95.3	61.7	108.7	76	74.5	84.4	135.6	95.8	90
29	Gandaki urban	Total Population	6.2	8.5	9.3	9	7.9	8.4	7.3	7	6.5	4.9	5.8	4.6	3.9	10.7	100
30	Gandaki urban	Male	7.2	10.1	10.7	10.1	6.8	7.7	5.9	6.1	5.9	4.8	5.9	4.6	3.6	10.6	100
31	Gandaki urban	Female	5.3	7.1	8	8.1	8.9	9	8.6	7.8	7.1	5	5.7	4.5	4.1	10.9	100
32	Gandaki urban	Sex Ratio	115.4	121.9	115.2	107.6	66	73.4	58.6	66.6	71.4	82.2	89.4	89.4	76.7	83.7	85.9
33	Gandaki Rural	Total Population	6.7	8.9	9.5	7.6	7.2	7.1	5.9	6.8	6.4	5.7	6.6	5.9	4.2	11.4	100
34	Gandaki Rural	Male	8	10.6	9.9	8.8	6.5	5.6	4.3	5.5	6.4	4.5	6.8	6	4.5	12.3	100
35	Gandaki Rural	Female	5.4	7.4	9.1	6.5	7.7	8.4	7.3	8	6.4	6.9	6.5	5.9	4	10.6	100
36	Gandaki Rural	Sex Ratio	134.2	130.1	99	122.7	76.7	60.6	53.9	63.1	90.9	58.9	95.8	92.5	101.2	105.8	90.5
37	Lumbini Urban	Total Population	7.9	9.5	9.9	10.6	8.6	8.9	7	6.6	6.9	5.4	4.9	3.9	2.9	6.9	100
38	Lumbini Urban	Male	9	11.3	11.2	10.6	8.2	7	6.3	5	6.7	4.9	5.5	4.3	3.1	6.9	100
39	Lumbini Urban	Female	6.9	7.9	8.8	10.6	9.1	10.6	7.7	8	7.1	5.8	4.4	3.6	2.7	6.9	100
40	Lumbini Urban	Sex Ratio	114.4	125.2	112.6	88.5	79	58.4	72.7	54.2	83.6	73.9	110.6	103.9	97.8	87.9	87.9
41	Lumbini Rural	Total Population	9	11.2	11.5	9.1	8.8	7	7.4	5.7	5	4	5.3	4.7	4.1	7.1	100
42	Lumbini Rural	Male	11.9	12.6	11.5	8.7	7.2	5.1	7.5	4.2	5.2	3.2	6.1	4.8	3.9	8.2	100
43	Lumbini Rural	Female	6.7	10.1	11.6	9.4	10	8.5	7.4	7	4.8	4.8	4.7	4.6	4.2	6.3	100
44	Lumbini Rural	Sex Ratio	142.1	98.9	78.9	73.3	57.6	47.5	80.3	47.5	85.6	52.8	101.9	82.8	74.1	103.4	79.4
45	Karnali Urban	Total Population	9.7	10.4	12.3	12.1	8.4	7.7	6.5	5.4	5	3.8	4.6	4.2	3.3	6.5	100
46	Karnali Urban	Male	10.8	12.7	15.7	11.2	7	5.5	5.4	4.3	4.2	3.6	4.7	4.6	3.2	7.1	100
47	Karnali Urban	Female	8.9	8.6	9.5	12.8	9.6	9.5	7.5	6.3	5.6	3.9	4.5	3.9	3.4	6	100
48	Karnali Urban	Sex Ratio	99.5	120.5	135.2	71.4	59.3	47.4	59.5	55.2	61.3	76.4	85.9	98.2	75	97.9	81.9
49	Karnali Rural	Total Population	12.1	12	11.8	9.9	8.8	8.3	5.6	4.5	4.7	5.4	4.6	3.8	2.4	6.2	100
50	Karnali Rural	Male	13.7	13.6	12.8	8.2	6.2	7.9	4.5	5.2	4.3	5.8	4.4	4	2.8	6.5	100
51	Karnali Rural	Female	10.7	10.8	11	11.2	10.8	8.5	6.5	3.9	5.1	5	4.8	3.6	2.1	6	100
52	Karnali Rural	Sex Ratio	100.6	99.1	91	57.9	45.1	72.9	54.6	104.9	65.9	92.1	73	88.2	105.8	86	78.7
53	Sudurpaschim Urban	Total Population	9	10	11	11.7	8.2	7.5	6.3	6.7	5.9	5.2	3.8	3.9	3	7.8	100
54	Sudurpaschim Urban	Male	11.8	12.3	12.3	10.6	6.3	6	6	5.4	5.5	5.4	4	3	2.7	8.7	100
55	Sudurpaschim Urban	Female	6.8	8.3	9.9	12.5	9.6	8.7	6.5	7.7	6.2	5	3.7	4.6	3.2	7.1	100
56	Sudurpaschim Urban	Sex Ratio	133	114.7	96.2	65.5	50.2	53.4	72	54.1	67.7	82.4	85.3	49.8	64.8	94.2	77.3
57	Sudurpaschim Rural	Total Population	11.1	12.5	13	9.4	7.5	7.1	5.8	6.3	5.3	4.4	3.3	4.1	3	7.3	100
58	Sudurpaschim Rural	Male	13.7	14.4	14.3	8	5.5	6.1	5.4	5.1	5.8	4.2	3.7	3.9	3.6	6.2	100
59	Sudurpaschim Rural	Female	9	11	12	10.5	9	7.8	6.2	7.2	4.9	4.5	2.9	4.3	2.4	8.2	100
60	Sudurpaschim Rural	Sex Ratio	117.9	101.4	92.4	59.3	47.4	60.5	68	55.3	91.4	73.4	98.6	70.2	116.9	58.6	77.7
