﻿_id	Area/Poverty Status	Galvanizerd Iroon Sheet	Concrete/Cement	Straw/Thatch	Tiles	Stone/State	Wood/Plank	Mud/Earth	Other	Total
1	Nepal	40.3	40.2	3.4	9.4	5.7	0.1	0.8	0.1	100.0
2	Poor	48.1	13.8	8.4	16.0	11.4	0.3	1.8	0.2	100.0
3	Non-poor	38.7	45.5	2.5	8.1	4.5	0.1	0.6	0.1	100.0
4	Province									
5	Koshi	70.4	23.7	4.0	1.4	0.1	0.2	0.0	0.2	100.0
6	Poor	82.3	3.6	11.0	2.5	0.3	0.3	0.0	0.0	100.0
7	Non-poor	68.4	27.1	2.8	1.2	0.1	0.2	0.0	0.3	100.0
8	Madhesh	17.6	38.6	7.5	36.1	0.1	0.0	0.0	0.1	100.0
9	Poor	23.7	12.1	18.3	44.8	0.6	0.0	0.0	0.4	100.0
10	Non-poor	16.1	45.0	4.9	34.0	0.0	0.0	0.0	0.0	100.0
11	Bagmati	36.7	59.4	1.2	1.8	0.8	0.1	0.0	0.0	100.0
12	Poor	70.7	17.3	2.8	6.6	1.8	0.7	0.0	0.0	100.0
13	Non-poor	32.6	64.4	1.0	1.2	0.7	0.0	0.0	0.1	100.0
14	Gandaki	53.4	35.1	1.5	0.0	9.7	0.0	0.3	0.0	100.0
15	Poor	69.9	10.8	7.2	0.0	12.1	0.0	0.0	0.0	100.0
16	Non-poor	51.5	37.7	0.8	0.1	9.4	0.0	0.4	0.0	100.0
17	Lumbini	36.5	48.4	3.3	5.3	4.3	0.1	2.0	0.1	100.0
18	Poor	41.8	28.8	5.8	14.4	5.4	0.6	3.0	0.3	100.0
19	Non-poor	35.2	53.2	2.7	3.1	4.0	0.0	1.8	0.1	100.0
20	Karnali	47.7	12.5	5.1	2.8	24.0	0.9	7.1	0.0	100.0
21	Poor	42.4	1.2	7.8	1.3	31.2	1.0	14.9	0.2	100.0
22	Non-poor	49.1	15.6	4.3	3.2	22.0	0.9	4.9	0.0	100.0
23	Sudurpaschim	28.0	29.2	1.0	10.9	30.5	0.0	0.4	0.0	100.0
24	Poor	31.2	7.1	0.9	10.8	48.9	0.0	1.0	0.0	100.0
25	Non-poor	26.6	38.6	1.1	10.9	22.7	0.0	0.1	0.0	100.0
26	Analytical Domains									
27	Koshi Urban	64.3	31.9	2.4	1.2	0.0	0.1	0.0	0.0	100.0
28	Koshi Rural	82.1	7.7	7.0	1.7	0.4	0.3	0.0	0.7	100.0
29	Madhesh Urban	17.4	41.3	7.4	33.9	0.0	0.0	0.0	0.1	100.0
30	Madhesh Rural	18.3	30.2	7.9	42.8	0.4	0.0	0.0	0.3	100.0
31	Kathmandu Valley Urban (KVU)	17.9	80.7	1.3	0.0	0.0	0.0	0.0	0.1	100.0
32	Bagmati Urban (Except KVU)	47.4	46.3	0.8	4.6	0.9	0.0	0.0	0.0	100.0
33	Bagmati Rural	73.2	19.7	1.4	2.3	3.0	0.4	0.0	0.0	100.0
34	Gandaki Urban	50.0	43.7	1.4	0.0	4.9	0.0	0.0	0.0	100.0
35	Gandaki Rural	60.5	16.7	1.6	0.2	20.0	0.1	1.0	0.0	100.0
36	Lumbini Urban	34.5	56.3	2.4	5.3	1.3	0.2	0.0	0.0	100.0
37	Lumbini Rural	39.5	36.3	4.5	5.4	8.8	0.0	5.2	0.3	100.0
38	Karnali Urban	46.7	19.7	4.0	3.6	22.8	0.8	2.4	0.0	100.0
39	Karnali Rural	48.9	3.1	6.5	1.8	25.5	1.0	13.1	0.1	100.0
40	Sudurpaschim Urban	25.7	40.4	0.9	12.6	20.0	0.0	0.3	0.0	100.0
41	Sudurpaschim Rural	32.3	7.7	1.2	7.7	50.5	0.0	0.6	0.0	100.0
42	Urban/Rural									
43	Kathmandu Valley urban (KVU)	17.9	80.7	1.3	0.0	0.0	0.0	0.0	0.1	100.0
44	Urban Regions (Except KVU)	39.2	42.1	3.3	11.3	3.9	0.1	0.2	0.0	100.0
45	Rural Regions	51.1	20.5	4.7	9.5	11.3	0.2	2.4	0.3	100.0
46	Consumption Quintiles									
47	Poorest	47.9	13.8	8.4	16.2	11.4	0.3	1.8	0.2	100.0
48	Second	45.1	25.3	4.9	14.5	8.5	0.1	1.3	0.3	100.0
49	Third	47.5	35.1	2.9	9.1	4.8	0.0	0.5	0.0	100.0
50	Fourth	37.4	49.4	1.6	7.4	3.5	0.1	0.6	0.1	100.0
51	Richest	28.3	64.8	1.1	3.3	2.3	0.1	0.2	0.0	100.0
