﻿_id	Gender/Poverty Status	05-Sep	Oct-14	15-19	20-24	25-29	30-34	35-39	40- 44	45-49	50-54	55-59	60- 64	65 and above	Total
1	Gandaki	99.2	99.2	100	98.5	97.9	96.9	91.6	89.4	78.4	72.3	64.1	51.1	35	83.4
2	Male total	98.5	98.5	100	98	98.7	100	92.7	94	92.5	90.8	85.3	79.4	62.1	91.3
3	Female total	100	100	100	98.9	97.3	95.1	90.8	85.9	68.1	55.3	44.8	27.2	10.5	76.6
4	Poor total	100	100	100	95.5	97.4	95.5	72.9	62.8	57.5	40.9	27.9	22.3	23.5	76.7
5	Poor male total	100	100	100	90.2	100	100	73.4	74.2	83.7	59	46.3	49.9	40.1	83.1
6	Poor female	100	100	100	100	95.3	92.4	72.6	54.3	26.9	19.9	16.4	0	9.2	71.4
7	Non-poor total	99	99.1	100	98.9	97.9	97.1	93.1	91.9	79.9	74.2	68.5	54.4	36.5	84.2
8	Non poor male	98.3	98.3	100	99.2	98.5	100	94.1	95.8	93.3	93.1	89.1	82.8	64.8	92.3
9	Non poor female	100	100	100	98.8	97.5	95.6	92.4	88.9	70.4	57.2	49.1	30.5	10.7	77.3
