﻿_id	Age group	Employed	Unemployed	"Outside 
Labour Force"	Total	Unemployment Rate	"Labour Force 
Participation 
Rate"
1	Gandaki	30.1	6.6	63.3	100	17.9	36.7
2	10-14	2	0.2	97.8	100	7.2	2.2
3	15-24	22.4	10.1	67.4	100	31.2	32.6
4	25-44	51.3	11.8	36.9	100	18.7	63.1
5	45-64	32	2.6	65.4	100	7.5	34.6
6	65 +	7.5	0.4	92.1	100	5.4	7.9
