﻿_id	Area/Poverty Status	Using firewood	Purchased	Own Land	Community Forest	Government forest	Other
1	Nepal	73.0	18.1	32.8	28.4	5.0	14.3
2	Poor	93.3	21.0	34.1	42.3	8.1	24.8
3	Non-poor	69.0	17.5	32.6	25.6	4.4	12.2
4	Province						
5	Koshi	80.3	23.8	36.8	22.1	3.1	16.8
6	Poor	96.5	27.4	36.3	25.3	5.1	35.1
7	Non-poor	77.5	23.1	36.9	21.6	2.8	13.7
8	Madhesh	87.4	40.3	27.8	11.6	5.0	40.5
9	Poor	97.8	43.8	14.1	19.3	5.9	55.0
10	Non-poor	84.9	39.4	31.1	9.7	4.8	37.0
11	Bagmati	40.9	5.8	22.6	15.9	3.9	3.3
12	Poor	72.8	6.5	37.5	37.8	8.4	7.4
13	Non-poor	37.1	5.7	20.9	13.3	3.3	2.9
14	Gandaki	70.4	10.1	37.4	33.5	4.3	5.4
15	Poor	90.2	5.5	37.5	53.5	11.7	9.0
16	Non-poor	68.2	10.6	37.4	31.3	3.5	5.0
17	Lumbini	80.0	16.5	41.6	38.8	7.1	8.9
18	Poor	95.7	23.3	45.0	44.4	11.9	19.1
19	Non-poor	76.2	14.8	40.8	37.4	5.9	6.4
20	Karnali	91.3	4.8	40.8	70.3	6.6	3.4
21	Poor	99.5	1.3	46.1	84.6	7.1	2.5
22	Non-poor	89.1	5.8	39.3	66.3	6.5	3.7
23	Sudurpaschim	89.5	11.2	33.5	58.3	7.5	9.0
24	Poor	98.6	5.9	35.3	71.8	7.1	11.0
25	Non-poor	85.6	13.4	32.7	52.6	7.7	8.1
26	Analytical Domains						
27	Koshi Urban	72.4	26.3	26.8	19.1	2.5	14.9
28	Koshi Rural	95.6	18.7	56.3	28.0	4.3	20.5
29	Madhesh Urban	84.7	38.8	25.8	14.5	5.0	36.6
30	Madhesh Rural	95.6	44.7	33.6	2.7	5.0	52.5
31	Kathmandu Valley Urban(KVU)	12.3	3.9	4.3	2.9	0.2	2.8
32	Bagmati Urban (Except KVU)	60.0	9.0	30.8	23.1	5.8	4.2
33	Bagmati Rural	92.0	5.8	62.4	42.0	11.2	3.4
34	Gandaki Urban	60.8	9.8	30.8	27.0	3.3	4.9
35	Gandaki Rural	90.9	10.7	51.6	47.4	6.5	6.5
36	Lumbini Urban	70.4	16.8	29.7	35.1	4.9	8.0
37	Lumbini Rural	94.6	16.1	59.6	44.3	10.3	10.3
38	Karnali Urban	85.7	5.8	35.2	65.7	3.9	2.7
39	Karnali Rural	98.5	3.5	48.0	76.2	10.1	4.3
40	Sudurpaschim Urban	85.2	14.2	29.0	51.4	5.4	12.1
41	Sudurpaschim Rural	97.7	5.4	42.2	71.6	11.6	3.0
42	Urban/Rural						
43	Kathmandu Valley Urban (KVU)	12.3	3.9	4.3	2.9	0.2	2.8
44	Urban Regions (Except KVU)	74.0	21.5	28.7	27.7	4.4	15.6
45	Rural Regions	94.8	17.2	52.0	39.6	8.2	16.4
46	Consumption Quintiles						
47	Poorest	93.3	21.0	34.0	42.5	8.2	24.6
48	Second	87.8	20.4	38.2	36.5	7.2	22.0
49	Third	76.8	19.6	33.8	31.8	5.3	13.4
50	Fourth	68.4	18.9	33.1	23.3	4.4	11.0
51	Richest	49.7	12.7	27.0	14.7	1.8	5.4
