﻿_id	Area	Average household consumption ( NRs.)	Share of food	Share of rent	Share of education	Share of other non- foods	Total
1	Nepal	523413	51.7	11.8	5.2	31.4	100
2	Province						
3	Koshi	480979	52.4	9.9	5.5	32.2	100
4	Madhesh	418098	57.2	9.1	4.1	29.5	100
5	Bagmati	754525	46.1	14.7	6.7	32.5	100
6	Gandaki	551478	54.6	12	4.8	28.5	100
7	Lumbini	472972	49.3	12.5	5.1	33.1	100
8	Karnali	386813	56.5	10.9	3.9	28.7	100
9	Sudurpashchim	381277	51.7	12.2	4.5	31.7	100
