﻿_id	Gender/Poverty Status	05-Sep	Oct-14	15-19	20-24	25-29	30-34	35-39	40- 44	45-49	50-54	55-59	60- 64	65 and above	Total
1	Sudurpaschim	87.9	99.3	98.4	96.3	93.1	84.4	69	53.2	45.6	44.2	26.3	26	20.4	73.5
2	Male total	88.1	99.3	99.6	96.3	96.1	98.8	91.9	80.6	76.5	77	61.1	54.7	41.1	85.1
3	Female total	87.6	99.4	97.7	96.3	91.5	74.2	56.5	32.7	21	14.8	6.5	3.1	3.6	65
4	Poor total	84.6	99.3	96.6	92.9	87.8	71.8	47.9	29.5	25.8	28.5	20.7	15.3	9.9	68
5	Poor male total	88.7	99.2	100	95.5	95.5	100	86.4	54.7	54.7	63.9	54.2	37	24.5	80.2
6	Poor female	80.6	99.4	95.2	91.8	82.8	53.2	35	13.9	4.6	2.8	1.9	0	0	60.1
7	Non-poor total	90.8	99.4	99.3	97.6	95.5	90.2	75.6	61.9	51.9	50.7	28.5	30.9	26.1	76.2
8	Non poor male	87.5	99.3	99.5	96.6	96.4	98.3	93	88.7	83.1	81.6	63.8	62	48.9	87.3
9	Non poor female	94.7	99.4	99.2	98.1	95.1	84.3	64.8	40.4	26.5	20.5	8.4	4.6	5.9	67.6
