﻿_id	Source of Remittance	Origin of remittance	Daily Consumption	Education (In Country)	Education (Abroad)	Capital Formation	Business Or Investment	Household Assets/Durables	Saving	Repay Loan	Tourism	Others	Total
1	Nepal	Total	72.4	4.6	0.6	1.2	0.4	1.9	1.9	15.8	0	1.2	100
2	Internal Source	Urban Nepal	80.4	3.7	0.2	1.5	0.6	2.2	1.5	8.4	0.1	1.6	100
3	Internal Source	Rural Nepal	75.2	4	1.9	0.3	0	4.9	1.1	11.7	0	0.9	100
4	External Source	India	77.2	4.4	0.6	0.9	0.1	1.5	1.1	12.6	0	1.7	100
5	External Source	Malaysia	62.4	7.5	1.4	0.8	0.2	0.4	2.5	23.3	0	1.5	100
6	External Source	Japan	53.7	5.7	0	1.9	1.1	1.6	2	34	0	0	100
7	External Source	Saudi Arabia	70	3.6	1	1.6	0.2	1.7	2.5	18.9	0	0.5	100
8	External Source	Qatar	69.7	4.8	1.1	0.5	0.8	1.8	1	19.4	0	0.8	100
9	External Source	United Arab Emirates	62.3	3.4	0.6	0.7	0.3	2.7	4.8	25.1	0	0.2	100
10	External Source	United Kingdom	78.5	2.1	0	0	0	0	8.5	10.9	0	0	100
11	External Source	United States of America	85.9	3.7	0	2.7	0	0	0	5.8	0	1.9	100
12	External Source	South Korea	53.6	15.6	0	6.9	0	1.9	1.6	18.3	0	2	100
13	External Source	Australia	56.3	1.9	0	3	2.5	6.2	2.4	25.7	0	2.1	100
14	External Source	Other	69.1	6.4	0.4	0.5	0.7	1.3	2.3	18.4	0	0.7	100
