﻿_id	Analytical Domains	unweighted hh enterprises (number)	weighted hh enterprises (number)	HH enterprises percentage	Weighted Business enterprises (number)	Percentage distribution of Agriculture enterprises	Percentage distribution of Manufacturing enterprises	Percentage distribution of retail trade enterprises	Percentage distribution of Transportation & storage enterprises	Percentage distribution of Accommodation & food enterprises	Percentage distribution of Others enterprises	Total
1	Koshi Urban	211	216833	26	243702	7.3	28.8	34.7	12.3	6.3	10.6	100
2	Koshi Rural	125	81481	19.2	92052	10.8	14	38.8	11.4	16.4	8.6	100
3	Madhesh Urban	137	198264	19.3	212459	1.4	25.2	46	5.6	4.3	17.5	100
4	Madhesh Rural	99	58054	17	62707	4.2	18.7	51.1	7.9	7	11.1	100
5	Kathmandu Valley urban(KVU)	230	257686	29.7	277655	4.7	17.5	48.8	5.6	8.7	14.7	100
6	Bagmati Urban (Except KVU)	175	136243	26.6	161117	9.8	19.6	41.8	7	8	13.8	100
7	Bagmati Rural	96	47283	15.8	54022	13.4	30.9	40	6.8	7.7	1.1	100
8	Gandaki Urban	159	115194	23.6	128640	8.8	28	36.6	9.7	7	10	100
9	Gandaki Rural	113	50149	21.6	61185	11	33.9	37.2	5	8.7	4.2	100
10	Lumbini Urban	172	189504	22.5	214503	8.7	17.4	45.7	9.4	7.4	11.4	100
11	Lumbini Rural	120	96845	17.5	113119	12.7	26.2	41.6	8.9	4.8	5.9	100
12	Karnali Urban	103	40405	18.9	44755	12.1	22.4	40.1	9.4	6.4	9.7	100
13	Karnali Rural	96	31150	18.5	35884	29.7	22.5	35.8	2.9	5.4	3.8	100
14	Sudurpaschim Urban	139	75799	19.6	85848	8.1	20.8	46.4	10.6	2.1	12.1	100
15	Sudurpaschim Rural	78	31436	15.5	37131	17	20.1	42.9	4.8	11.3	3.9	100
