﻿_id	Area/Poverty Status	Average Number of Room	Average Size of Dwelling (sq.ft)	Average Area of Housing (sq.ft.)
1	Nepal	4.8	594.8	2446.90
2	Poor	3.9	484.9	2203.20
3	Non-poor	5	616.8	2495.70
4	Province			
5	Koshi	5	564.7	2961.40
6	Poor	4.1	424.8	2557.80
7	Non-poor	5.2	588.4	3029.70
8	Madhesh	4.5	654.3	1945.80
9	Poor	3.7	515	1391.30
10	Non-poor	4.7	688.2	2080.70
11	Bagmati	4.6	506.5	2074.60
12	Poor	3.4	361.3	2225.10
13	Non-poor	4.7	523.8	2056.60
14	Gandaki	5	573.8	2337.60
15	Poor	3.9	426.4	1913.00
16	Non-poor	5.1	590.1	2384.40
17	Lumbini	5.1	746.3	2452.40
18	Poor	4.3	644.4	2170.00
19	Non-poor	5.3	771.1	2521.10
20	Karnali	4.8	454.7	3259.20
21	Poor	4.3	391.5	3006.20
22	Non-poor	4.9	472.1	3328.70
23	Sudurpaschim	4.7	527.2	3175.90
24	Poor	4.2	446	2856.00
25	Non-poor	5	561.9	3312.40
26	Analytical Domains			
27	Koshi Urban	5	571.5	2687.30
28	Koshi Rural	4.9	551.6	3495.50
29	Madhesh Urban	4.5	635.4	1926.20
30	Madhesh Rural	4.5	710.8	2004.40
31	Kathmandu Valley urban (KVU)	4.6	510.3	1648.80
32	Bagmati Urban (Except KVU)	4.7	512.2	2568.50
33	Bagmati Rural	4.2	486	2485.30
34	Gandaki Urban	5.1	576.8	2361.00
35	Gandaki Rural	4.8	567.4	2287.50
36	Lumbini Urban	5.1	778.1	2346.40
37	Lumbini Rural	5	698	2613.50
38	Karnali Urban	4.7	437.2	3270.70
39	Karnali Rural	4.9	477.3	3244.40
40	Sudurpaschim Urban	4.9	558.4	3212.80
41	Sudurpaschim Rural	4.4	467.8	3105.20
42	Urban/Rural			
43	Kathmandu Valley urban (KVU)	4.6	510.3	1648.80
44	Urban Regions (Except KVU)	4.9	613.1	2462.60
45	Rural Regions	4.7	592.4	2728.60
46	Consumption Quintiles			
47	Poorest	3.9	484.8	2203.40
48	Second	4.4	534.2	2390.60
49	Third	4.6	560.6	2443.70
50	Fourth	5	618.2	2489.70
51	Richest	5.7	719.6	2616.40
