﻿_id	Facilities	Koshi	Madhesh	Bagmati	Gandaki	Lumbini	Karnali	Sudurpaschim	Nepal
1	Early Childhood Development center	21.9	24.8	15.3	18.7	18.4	24.8	25.6	20.4
2	Basic School	37.7	46.7	29.4	35.2	41.8	43.7	45.7	39
3	Secondary school	17.5	19.5	20.5	18.9	20.8	26.3	26.4	20.5
4	Campus/College	8.7	5.5	11.7	7.2	6.8	6.1	8.2	8.1
5	Basic Health Centre/Urban Health	38.1	33.3	26	28.7	32.2	29.9	54.6	32.8
6	Health post	63.6	66.5	43.6	59	60.7	60.9	67	58.8
7	Primary health centre	29.5	22.7	15.6	22.4	18.7	15.1	14.5	19.5
8	Government Hospital	56.6	52.4	51.7	50.1	57.7	61.9	51.9	54.2
9	Community Hospital	21.7	9.8	24.3	16.1	12.5	19.2	31.4	18.9
10	Private clinic	82.8	82.3	79.6	67.2	89.3	71.7	93.3	82
11	Private hospital	43.8	40.1	42.5	49	51.1	35	40.7	44.1
12	Paved road	97.1	97.8	97	97.2	97.4	94.4	95.3	97
13	Unpaved road	99.3	99.8	98.6	98.6	99.7	99.1	98.5	99.1
14	Market Center	94.9	99.3	69.2	82.7	89.2	22.4	46.6	90
15	Core market	97.3	98.4	95.6	96.6	97.2	98.4	98	97.1
16	Agriculture / Animal Service Center	32.1	23	22.7	27.4	33.2	34	42.3	28.9
17	Cooperative	47	32.8	51.9	55.3	52.7	47	52.5	47.7
18	Bank/Financial Institution	69.4	74.9	77.2	84.1	81.2	75.5	81.2	77.1
19	Source of drinking water in rain season	99.4	99.3	97.6	98.7	99	100	99.7	98.8
20	Source of drinking water in dry season	98.9	98.8	96.5	96.6	97.3	100	98.6	97.9
21	Police station	13.5	7.2	9.4	4.5	7.1	9.2	10.6	8.9
22	Ward Office	73.2	77.8	55.9	75.6	76.9	77	81.3	71.9
23	Community library	9.5	3.4	3.9	1.9	3.2	6.5	5.1	4.1
