﻿_id	Gender/Profession	Days short term	Daily cash (Rs.) short term	Daily in-kind short term	Short term total (Rs.)	Wage long term (Rs.)	Contract total (Rs.) long term	Total Yearly
1	Nepal	72	599	1977-11-28T00:00:00	54632	290682	215387	132625
2	Male	91	695	1974-11-28T00:00:00	74851	333953	260832	167483
3	Female	43	455	1981-11-28T00:00:00	24518	207477	67914	74276
4	Managers	103	1319	2024-11-20T00:00:00	183039	891947	453690	821207
5	Male	125	1560	2024-11-08T00:00:00	238340	1085900	429793	975668
6	Female	46	667	2055-11-28T00:00:00	33666	401599	562482	405041
7	Professionals	108	1203	0283-11-28T00:00:00	159956	348442	376232	337319
8	Male	115	1252	0327-11-28T00:00:00	175734	429455	444009	404722
9	Female	67	915	2024-11-24T00:00:00	67189	259246	51789	250187
10	Technical and associate professional	83	1026	0173-11-28T00:00:00	63501	373897	523958	369750
11	Male	81	1043	0175-11-28T00:00:00	58466	439190	579063	427795
12	Female	92	953	0163-11-28T00:00:00	84981	265013	62408	245499
13	Clerical support workers	135	864	2024-11-28T00:00:00	116649	258176	201382	249276
14	Male	157	752	2024-11-28T00:00:00	133794	299367	367091	292778
15	Female	66	1215	2024-11-28T00:00:00	63337	219228	15565	205859
16	Service and sales workers	107	904	0128-11-28T00:00:00	104210	182611	356911	178618
17	Male	121	983	0133-11-28T00:00:00	122648	201105	424570	201135
18	Female	65	674	0114-11-28T00:00:00	50343	129179	58495	111996
19	Skilled agri/forestry/fishery worker	60	444	2072-11-28T00:00:00	33333	170851	84296	48685
20	Male	60	483	2070-11-28T00:00:00	35930	170851	95126	61903
21	Female	60	411	1974-11-28T00:00:00	31113		65464	34497
22	Craft and related trades workers	123	863	2056-11-28T00:00:00	114361	224235	195316	145285
23	Male	122	877	2059-11-28T00:00:00	116184	237056	220166	149912
24	Female	125	695	2024-11-24T00:00:00	92021	153691	82466	105550
25	Plant and machine operators/asse	158	1045	0120-11-28T00:00:00	188534	241093	162203	218903
26	Male	159	1059	0121-11-28T00:00:00	191309	241766	167023	221290
27	Female	137	685	1997-11-28T00:00:00	120707	147121	122510	125990
28	Elementary occupations	57	515	1977-11-28T00:00:00	35923	156896	76553	48642
29	Male	73	585	2072-11-28T00:00:00	49970	180113	103062	64184
30	Female	39	442	1983-11-28T00:00:00	21188	132805	31576	32105
31	Others					370170		370170
32	Male					366619		366618
33	Female					438552		438552
