﻿_id	Gender/Poverty Status	05-Sep	Oct-14	15-19	20-24	25-29	30-34	35-39	40- 44	45-49	50-54	55-59	60- 64	65 and above	Total
1	Male total	85.4	97	94.1	88.2	89.2	84.5	80	65	67.2	66.3	54.5	45.6	32.6	77.9
2	Female total	87.1	96.6	90.1	78	67	50.5	49.5	25.1	29.7	17.6	16.1	10.8	7.4	59.9
3	Poor total	79.9	89.9	86.7	71.9	61.9	38.3	46.2	15.2	21.6	19.2	16.3	14.7	10.9	57.1
4	Poor male total	82.5	90.1	91.7	75.1	82.5	53.9	50.1	25.3	28.2	16.4	29.7	34.5	16.5	61
5	Poor female	77.6	89.7	82.9	69.8	45.5	24.7	44.3	5.1	9.2	21.2	3	0	1.5	53.9
6	Non-poor total	87.9	99	93.8	85.1	79.5	73	64.7	50.2	55.5	42.2	42.5	29.4	25	71.5
7	Non poor male	86	98.9	94.7	92.6	90.8	92.3	88.1	81.5	78	70.8	60.9	47.9	38.9	82.5
8	Non poor female	90.7	99.1	92.8	80.6	71.6	56.8	51.2	30.3	32.8	17.3	20.2	13.4	9	61.6
