﻿_id	Age group	Employed	Unemployed	"Outside 
Labour Force"	Total	Unemployment Rate	"Labour Force 
Participation 
Rate"
1	Bagmati	37.3	3.9	58.8	100	9.4	41.2
2	10-14	1.7	0	98.3	100	0	1.7
3	15-24	28	5.8	66.3	100	17.1	33.7
4	25-44	57.8	5.4	36.8	100	8.5	63.2
5	45-64	40.9	2.1	57	100	5	43
6	65 +	7.6	0.7	91.7	100	8.2	8.3
