﻿_id	Gender/Poverty Status	05-Sep	Oct-14	15-19	20-24	25-29	30-34	35-39	40- 44	45-49	50-54	55-59	60- 64	65 and above	Total
1	Lumbini	93.7	99.1	99.2	97.5	93.2	86.9	78.7	76.2	65.6	62.3	39.5	40.9	31.8	80.1
2	Male total	94	100	99.2	99.2	95.4	94.8	87.3	86.5	79	80.9	57.4	62.2	56.7	87.4
3	Female total	93.3	98.3	99.2	96.3	92	80.8	74.3	67.5	56.7	42.5	22.6	22.6	8.4	74.2
4	Poor total	88.9	97.7	95.9	93.2	86.1	72.2	57.6	48.7	39.7	50.7	16.6	28.1	14.1	69.3
5	Poor male total	90.6	100	95.4	95.2	90.8	96.3	76.7	66.2	58.6	71.9	27.6	53.6	26.6	77.1
6	Poor female	87.2	95.8	96.3	92.3	83.6	53.8	46	36.2	24.7	28.1	4.8	7	3.1	63.4
7	Non-poor total	95.7	99.8	100	98.8	94.7	90.9	84.7	83.4	71.3	64.1	46.4	45.3	39.5	83.5
8	Non poor male	95.3	100	100	100	96.4	94.4	90.7	91.3	84.1	82.3	67.3	65.1	69.2	90.4
9	Non poor female	96.3	99.6	100	97.8	93.8	88.1	81.7	76.5	63.1	44.7	27.5	28.2	10.8	77.6
