﻿_id	Age Group	Number	Male(%) Percent	Male Number	Female(%)	Female Number	Total (%)
1	All Ages	15634006	100	7662044	100	7971962	100
2	00-04 Yrs.	1406799	9	746834	9.75	659965	8.28
3	05-09 Yrs.	1584803	10.14	828270	10.81	756533	9.49
4	10-14 Yrs.	1603666	10.26	826804	10.79	776862	9.74
5	15-19 Yrs.	1594973	10.2	809718	10.57	785255	9.85
6	20-24 Yrs.	1488293	9.52	688639	8.99	799654	10.03
7	25-29 Yrs.	1311993	8.39	586159	7.65	725834	9.1
8	30-34 Yrs.	1136360	7.27	506165	6.61	630195	7.91
9	35-39 Yrs.	1108104	7.09	501233	6.54	606871	7.61
10	40-44 Yrs.	925322	5.92	445761	5.82	479561	6.02
11	45-49 Yrs.	747042	4.78	362509	4.73	384533	4.82
12	50-54 Yrs.	712217	4.56	353263	4.61	358954	4.5
13	55-59 Yrs.	536136	3.43	272977	3.56	263159	3.3
14	60-64 Yrs.	470272	3.01	230938	3.01	239334	3
15	65-69 Yrs.	398138	2.55	199456	2.6	198682	2.49
16	70-74 Yrs.	318398	2.04	157852	2.06	160546	2.01
17	75-79 Yrs.	166999	1.07	85135	1.11	81864	1.03
18	80-84 Yrs.	68994	0.44	34390	0.45	34604	0.43
19	85-89 Yrs.	32685	0.21	16008	0.21	16677	0.21
20	90-94 Yrs.	13450	0.09	6087	0.08	7363	0.09
21	95+ Yrs.	9362	0.06	3846	0.05	5516	0.07
