﻿_id	Area	15 -24 years male	15 -24 years female	15 -24 years total	25 - 39 years male	25 - 39 years female	25 - 39 years total	40 - 59 years male	40 - 59 years female	40 - 59 years total	60 years and above male	60 years and above female	60 years and above total	Total male	Total female	Total
1	Nepal	792	482	1273	1685	1183	2868	1600	807	2407	369	169	538	4446	2640	7086
2	Koshi Province	136	82	218	259	185	444	306	148	454	65	27	92	766	442	1208
3	Madhesh Province	166	64	229	318	166	483	303	131	434	71	44	115	857	404	1261
4	Bagmati Province	224	135	359	519	389	908	468	255	723	99	40	139	1310	819	2129
5	Gandaki Province	58	48	106	128	119	247	112	76	189	42	23	65	340	266	606
6	Lumbini Province	124	100	224	273	185	458	240	132	372	58	26	85	695	443	1139
7	Karnali Province	31	24	55	72	50	121	66	29	94	15	2	17	184	105	288
8	Sudurpashchim Province	53	29	82	117	89	206	105	36	141	19	6	25	294	161	455
