﻿_id	Area	Locality	Formal Male	Formal Female	Total Formal	Informal Male	Informal Female	Total Informal	Total Male	Total Female	Total
1	Nepal	Total	1792	884	2675	2655	1756	4411	4446	2640	7086
2	Nepal	Urban	1416	730	2146	1627	1128	2756	3043	1858	4901
3	Nepal	Rural	376	154	530	1028	628	1655	1403	782	2185
4	Koshi Province	Total	303	141	444	463	301	764	766	442	1208
5	Koshi Province	Urban	212	105	317	263	189	452	475	294	769
6	Koshi Province	Rural	91	36	127	200	112	313	291	148	439
7	Madhesh Province	Total	220	52	272	637	352	989	857	404	1261
8	Madhesh Province	Urban	161	46	206	409	229	638	570	275	844
9	Madhesh Province	Rural	60	6	66	227	124	351	287	130	417
10	Bagmati Province	Total	653	374	1027	657	445	1102	1310	819	2129
11	Bagmati Province	Urban	598	347	945	462	322	785	1060	669	1729
12	Bagmati Province	Rural	55	27	82	195	123	318	250	150	400
13	Gandaki Province	Total	143	97	240	197	169	366	340	266	606
14	Gandaki Province	Urban	105	72	177	96	115	211	201	187	388
15	Gandaki Province	Rural	38	26	63	101	54	155	139	79	218
16	Lumbini Province	Total	277	132	410	418	311	729	695	443	1139
17	Lumbini Province	Urban	201	100	301	221	161	382	422	261	683
18	Lumbini Province	Rural	76	32	108	197	150	347	273	182	455
19	Karnali Province	Total	88	44	131	96	61	157	184	105	288
20	Karnali Province	Urban	57	28	85	53	39	92	110	68	177
21	Karnali Province	Rural	31	15	46	43	21	65	74	37	111
22	Sudurpashchim Province	Total	107	44	151	187	117	303	294	161	455
23	Sudurpaschim Province	Urban	83	32	115	123	73	195	205	105	310
24	Sudurpaschim Province	Rural	25	12	37	64	44	108	89	55	144
