﻿_id	Area	Employed Male	Employed Female	Total Employed	Unemployed Male	Unemployed Female	Total Unemployed	Outside Labour Force Male	Outside Labour Force Female	Total Outside Labour Force	Total Male	Total Female	Total
1	Koshi Province	766	442	1208	77	60	136	756	1456	2211	1598	1957	3556
2	Illiterate	129	157	286	6	8	14	195	644	838	329	809	1138
3	Childhood education	0	1	1	0	0	0	0	1	1	0	2	2
4	Literate (Non-formal)	23	14	38	2	0	2	32	46	78	57	61	118
5	Less than Basic	247	74	321	14	11	25	203	281	484	464	367	830
6	Basic	58	33	91	12	2	14	54	76	130	124	110	234
7	Less than Secondary	195	103	298	31	20	51	190	323	513	416	445	862
8	Secondary	67	40	107	8	14	23	68	65	133	143	119	263
9	Tertiary	47	19	66	3	4	7	14	20	34	64	44	108
