﻿_id	Area	Category	Total	15 - 19	20 - 24	25 - 29	30 - 34	35 - 39	40 - 44	45 - 49
1	Nepal	Total Ever Married Female	6145039	213320	920665	1170480	1120279	1080094	903283	736918
2	Nepal	0 Children born	5736916	176327	769931	1049382	1058126	1054749	895365	733036
3	Nepal	1 Child	403324	36801	149427	119668	61225	24842	7638	3723
4	Nepal	2 Children	4786	192	1303	1426	927	500	279	159
5	Nepal	3 & More children	13	0	4	4	1	3	1	0
6	Nepal	Children born alive								
7	Nepal	Both Sexes	412935	37185	152045	122532	63082	25851	8199	4041
8	Nepal	Male	218074	19034	78890	65140	34172	14162	4438	2238
9	Nepal	Female	194861	18151	73155	57392	28910	11689	3761	1803
10	Urban Municipalities	Total Ever Married Female	4134947	125392	578052	788603	778242	748788	620764	495106
11	Urban Municipalities	0 Children born	3878851	104569	487237	710031	736137	732136	615902	492839
12	Urban Municipalities	1 Child	252939	20721	90060	77659	41446	16271	4636	2146
13	Urban Municipalities	2 Children	3148	102	752	911	658	379	225	121
14	Urban Municipalities	3 & More children	9	0	3	2	1	2	1	0
15	Urban Municipalities	Children born alive								
16	Urban Municipalities	Both Sexes	259262	20925	91573	79487	42765	17035	5089	2388
17	Urban Municipalities	Male	137981	10643	47733	42657	23293	9477	2812	1366
18	Urban Municipalities	Female	121281	10282	43840	36830	19472	7558	2277	1022
19	Rural Municipalities	Total Ever Married Female	2010092	87928	342613	381877	342037	331306	282519	241812
20	Rural Municipalities	0 Children born	1858065	71758	282694	339351	321989	322613	279463	240197
21	Rural Municipalities	1 Child	150385	16080	59367	42009	19779	8571	3002	1577
22	Rural Municipalities	2 Children	1638	90	551	515	269	121	54	38
23	Rural Municipalities	3 & More children	4	0	1	2	0	1	0	0
24	Rural Municipalities	Children born alive								
25	Rural Municipalities	Both Sexes	153673	16260	60472	43045	20317	8816	3110	1653
26	Rural Municipalities	Male	80093	8391	31157	22483	10879	4685	1626	872
27	Rural Municipalities	Female	73580	7869	29315	20562	9438	4131	1484	781
28	Mountain	Total Ever Married Female	335954	15562	57198	60918	56891	54111	49079	42195
29	Mountain	0 Children born	308340	12416	46455	53662	53113	52467	48382	41845
30	Mountain	1 Child	27351	3129	10651	7189	3722	1631	687	342
31	Mountain	2 Children	262	17	92	66	56	13	10	8
32	Mountain	3 & More children	1	0	0	1	0	0	0	0
33	Mountain	Children born alive								
34	Mountain	Both Sexes	27878	3163	10835	7324	3834	1657	707	358
35	Mountain	Male	14582	1606	5561	3934	2036	893	358	194
36	Mountain	Female	13296	1557	5274	3390	1798	764	349	164
37	Hill	Total Ever Married Female	2445612	84373	336089	451510	451362	428143	380195	313940
38	Hill	0 Children born	2291246	68464	283208	406594	425523	417836	377056	312565
39	Hill	1 Child	152395	15823	52494	44399	25414	10030	2951	1284
40	Hill	2 Children	1966	86	386	515	425	276	187	91
41	Hill	3 & More children	5	0	1	2	0	1	1	0
42	Hill	Children born alive								
43	Hill	Both Sexes	156342	15995	53269	45435	26264	10585	3328	1466
44	Hill	Male	81678	8085	27331	23826	14099	5715	1813	809
45	Hill	Female	74664	7910	25938	21609	12165	4870	1515	657
46	Tarai	Total Ever Married Female	3363473	113385	527378	658052	612026	597840	474009	380783
47	Tarai	0 Children born	3137330	95447	440268	589126	579490	584446	469927	378626
48	Tarai	1 Child	223578	17849	86282	68080	32089	13181	4000	2097
49	Tarai	2 Children	2558	89	825	845	446	211	82	60
50	Tarai	3 & More children	7	0	3	1	1	2	0	0
51	Tarai	Children born alive								
52	Tarai	Both Sexes	228715	18027	87941	69773	32984	13609	4164	2217
53	Tarai	Male	121814	9343	45998	37380	18037	7554	2267	1235
54	Tarai	Female	106901	8684	41943	32393	14947	6055	1897	982
55	Koshi	Total Ever Married Female	1034684	33376	141774	195319	189665	185017	159655	129878
56	Koshi	0 Children born	971065	27285	120384	176285	179004	180389	158375	129343
57	Koshi	1 Child	63048	6069	21227	18850	10558	4566	1253	525
58	Koshi	2 Children	571	22	163	184	103	62	27	10
59	Koshi	3 & More children	0	0	0	0	0	0	0	0
60	Koshi	Children born alive								
61	Koshi	Both Sexes	64190	6113	21553	19218	10764	4690	1307	545
62	Koshi	Male	33057	3092	10938	9934	5620	2491	693	289
63	Koshi	Female	31133	3021	10615	9284	5144	2199	614	256
64	Koshi	Total Ever Married Female	1264061	52293	229776	245612	215629	219752	162362	138637
65	Koshi	0 Children born	1168797	44103	188595	218709	204352	214717	160686	137635
66	Koshi	1 Child	93976	8139	40730	26479	11085	4939	1634	970
67	Koshi	2 Children	1283	51	448	423	192	95	42	32
68	Koshi	3 & More children	5	0	3	1	0	1	0	0
69	Koshi	Children born alive								
70	Koshi	Both Sexes	96557	8241	41635	27328	11469	5132	1718	1034
71	Koshi	Male	52334	4265	22153	15011	6477	2891	949	588
72	Koshi	Female	44223	3976	19482	12317	4992	2241	769	446
73	Bagmati	Total Ever Married Female	1262783	26732	136513	228768	249130	239354	212364	169922
74	Bagmati	0 Children born	1193515	22083	117402	206368	233987	233506	210817	169352
75	Bagmati	1 Child	68162	4636	18987	22147	14862	5640	1399	491
76	Bagmati	2 Children	1100	13	123	251	281	206	147	79
77	Bagmati	3 & More children	6	0	1	2	0	2	1	0
78	Bagmati	Children born alive								
79	Bagmati	Both Sexes	70380	4662	19236	22655	15424	6058	1696	649
80	Bagmati	Male	37000	2329	9817	11951	8270	3309	942	382
81	Bagmati	Female	33380	2333	9419	10704	7154	2749	754	267
82	Gandaki	Total Ever Married Female	535339	16837	69729	102021	99251	93967	83677	69857
83	Gandaki	0 Children born	507700	13994	60753	93239	94648	92269	83166	69631
84	Gandaki	1 Child	27339	2824	8903	8679	4545	1673	496	219
85	Gandaki	2 Children	299	19	73	103	57	25	15	7
86	Gandaki	3 & More children	1	0	0	0	1	0	0	0
87	Gandaki	Children born alive								
88	Gandaki	Both Sexes	27940	2862	9049	8885	4662	1723	526	233
89	Gandaki	Male	14686	1452	4664	4635	2577	943	280	135
90	Gandaki	Female	13254	1410	4385	4250	2085	780	246	98
91	Lumbini	Total Ever Married Female	1126817	38816	174481	225344	208826	194556	159320	125474
92	Lumbini	0 Children born	1051348	32610	147325	201728	197193	189881	157877	124734
93	Lumbini	1 Child	74695	6170	26929	23374	11470	4612	1416	724
94	Lumbini	2 Children	774	36	227	242	163	63	27	16
95	Lumbini	3 & More children	0	0	0	0	0	0	0	0
96	Lumbini	Children born alive								
97	Lumbini	Both Sexes	76243	6242	27383	23858	11796	4738	1470	756
98	Lumbini	Male	39864	3225	14135	12506	6239	2588	769	402
99	Lumbini	Female	36379	3017	13248	11352	5557	2150	701	354
100	Karnali	Total Ever Married Female	352983	22740	70455	65471	57452	53140	45917	37808
101	Karnali	0 Children born	321981	18054	57150	58142	54186	51727	45267	37455
102	Karnali	1 Child	30682	4654	13185	7250	3213	1393	638	349
103	Karnali	2 Children	319	32	120	78	53	20	12	4
104	Karnali	3 & More children	1	0	0	1	0	0	0	0
105	Karnali	Children born alive								
106	Karnali	Both Sexes	31323	4718	13425	7409	3319	1433	662	357
107	Karnali	Male	16311	2416	6774	3980	1816	767	370	188
108	Karnali	Female	15012	2302	6651	3429	1503	666	292	169
109	Sudur Paschim	Total Ever Married Female	568372	22526	97937	107945	100326	94308	79988	65342
110	Sudur Paschim	0 Children born	522510	18198	78322	94911	94756	92260	79177	64886
111	Sudur Paschim	1 Child	45422	4309	19466	12889	5492	2019	802	445
112	Sudur Paschim	2 Children	440	19	149	145	78	29	9	11
113	Sudur Paschim	3 & More children	0	0	0	0	0	0	0	0
114	Sudur Paschim	Children born alive								
115	Sudur Paschim	Both Sexes	46302	4347	19764	13179	5648	2077	820	467
116	Sudur Paschim	Male	24822	2255	10409	7123	3173	1173	435	254
117	Sudur Paschim	Female	21480	2092	9355	6056	2475	904	385	213
118	Taplejung	Total Ever Married Female	22209	1193	3614	4289	3833	3406	3135	2739
119	Taplejung	0 Children born	20474	947	3027	3856	3560	3286	3091	2707
120	Taplejung	1 Child	1721	245	583	430	270	117	44	32
121	Taplejung	2 Children	14	1	4	3	3	3	0	0
122	Taplejung	3 & More children	0	0	0	0	0	0	0	0
123	Taplejung	Children born alive								
124	Taplejung	Both Sexes	1749	247	591	436	276	123	44	32
125	Taplejung	Male	879	107	305	225	142	56	25	19
126	Taplejung	Female	870	140	286	211	134	67	19	13
127	Sankhuwasabha	Total Ever Married Female	30145	1418	4556	5724	5322	5054	4442	3629
128	Sankhuwasabha	0 Children born	28136	1124	3903	5177	5005	4919	4396	3612
129	Sankhuwasabha	1 Child	2001	294	650	544	316	135	45	17
130	Sankhuwasabha	2 Children	8	0	3	3	1	0	1	0
131	Sankhuwasabha	3 & More children	0	0	0	0	0	0	0	0
132	Sankhuwasabha	Children born alive								
133	Sankhuwasabha	Both Sexes	2017	294	656	550	318	135	47	17
134	Sankhuwasabha	Male	1052	153	346	287	156	78	24	8
135	Sankhuwasabha	Female	965	141	310	263	162	57	23	9
136	Solukhumbu	Total Ever Married Female	18539	619	2736	3484	3331	3204	2839	2326
137	Solukhumbu	0 Children born	17025	475	2255	3046	3077	3074	2797	2301
138	Solukhumbu	1 Child	1501	144	477	434	251	130	40	25
139	Solukhumbu	2 Children	13	0	4	4	3	0	2	0
140	Solukhumbu	3 & More children	0	0	0	0	0	0	0	0
141	Solukhumbu	Children born alive								
142	Solukhumbu	Both Sexes	1527	144	485	442	257	130	44	25
143	Solukhumbu	Male	797	80	247	237	125	69	26	13
144	Solukhumbu	Female	730	64	238	205	132	61	18	12
145	Okhaldhunga	Total Ever Married Female	25673	1012	3922	4823	4333	4161	3916	3506
146	Okhaldhunga	0 Children born	24039	845	3331	4346	4091	4057	3885	3484
147	Okhaldhunga	1 Child	1625	167	589	474	240	104	30	21
148	Okhaldhunga	2 Children	9	0	2	3	2	0	1	1
149	Okhaldhunga	3 & More children	0	0	0	0	0	0	0	0
150	Okhaldhunga	Children born alive								
151	Okhaldhunga	Both Sexes	1643	167	593	480	244	104	32	23
152	Okhaldhunga	Male	816	82	300	243	111	49	19	12
153	Okhaldhunga	Female	827	85	293	237	133	55	13	11
154	Khotang	Total Ever Married Female	30811	1749	5116	5776	4893	4751	4425	4101
155	Khotang	0 Children born	28575	1403	4302	5212	4591	4619	4367	4081
156	Khotang	1 Child	2206	344	810	551	298	127	57	19
157	Khotang	2 Children	30	2	4	13	4	5	1	1
158	Khotang	3 & More children	0	0	0	0	0	0	0	0
159	Khotang	Children born alive								
160	Khotang	Both Sexes	2266	348	818	577	306	137	59	21
161	Khotang	Male	1178	187	431	295	162	67	26	10
162	Khotang	Female	1088	161	387	282	144	70	33	11
163	Bhojpur	Total Ever Married Female	28971	1585	4504	5264	4841	4595	4302	3880
164	Bhojpur	0 Children born	26817	1239	3793	4675	4507	4475	4263	3865
165	Bhojpur	1 Child	2138	345	708	583	330	119	38	15
166	Bhojpur	2 Children	16	1	3	6	4	1	1	0
167	Bhojpur	3 & More children	0	0	0	0	0	0	0	0
168	Bhojpur	Children born alive								
169	Bhojpur	Both Sexes	2170	347	714	595	338	121	40	15
170	Bhojpur	Male	1120	186	373	324	165	51	17	4
171	Bhojpur	Female	1050	161	341	271	173	70	23	11
172	Dhankuta	Total Ever Married Female	30247	1266	4053	5401	5380	5137	4887	4123
173	Dhankuta	0 Children born	28367	1017	3473	4904	5028	4984	4854	4107
174	Dhankuta	1 Child	1867	249	579	490	348	152	33	16
175	Dhankuta	2 Children	13	0	1	7	4	1	0	0
176	Dhankuta	3 & More children	0	0	0	0	0	0	0	0
177	Dhankuta	""								
178	Dhankuta	Children born alive								
179	Dhankuta	Both Sexes	1893	249	581	504	356	154	33	16
180	Dhankuta	Male	942	116	309	240	177	71	19	10
181	Dhankuta	Female	951	133	272	264	179	83	14	6
182	Terhathum	Total Ever Married Female	17378	804	2582	3232	3035	2823	2570	2332
183	Terhathum	0 Children born	16199	631	2208	2925	2831	2740	2539	2325
184	Terhathum	1 Child	1166	172	368	304	204	80	31	7
185	Terhathum	2 Children	13	1	6	3	0	3	0	0
186	Terhathum	3 & More children	0	0	0	0	0	0	0	0
187	Terhathum	Children born alive								
188	Terhathum	Both Sexes	1192	174	380	310	204	86	31	7
189	Terhathum	Male	636	89	195	166	120	46	18	2
190	Terhathum	Female	556	85	185	144	84	40	13	5
191	Panchthar	Total Ever Married Female	33568	1840	5316	6401	5787	5372	4718	4134
192	Panchthar	0 Children born	31013	1456	4495	5684	5409	5199	4659	4111
193	Panchthar	1 Child	2529	379	818	707	374	173	55	23
194	Panchthar	2 Children	26	5	3	10	4	0	4	0
195	Panchthar	3 & More children	0	0	0	0	0	0	0	0
196	Panchthar	""								
197	Panchthar	Children born alive								
198	Panchthar	Both Sexes	2581	389	824	727	382	173	63	23
199	Panchthar	Male	1330	196	423	364	197	95	39	16
200	Panchthar	Female	1251	193	401	363	185	78	24	7
201	Ilam	Total Ever Married Female	57093	2061	7102	10500	10314	10146	9416	7554
202	Ilam	0 Children born	53874	1698	6208	9548	9701	9845	9346	7528
203	Ilam	1 Child	3200	361	887	946	612	299	69	26
204	Ilam	2 Children	19	2	7	6	1	2	1	0
205	Ilam	3 & More children	0	0	0	0	0	0	0	0
206	Ilam	Children born alive								
207	Ilam	Both Sexes	3238	365	901	958	614	303	71	26
208	Ilam	Male	1608	185	442	484	291	150	36	20
209	Ilam	Female	1630	180	459	474	323	153	35	6
210	Jhapa	Total Ever Married Female	216755	5364	25174	39739	41773	40945	35778	27982
211	Jhapa	0 Children born	204409	4397	21592	35820	39326	39858	35516	27900
212	Jhapa	1 Child	12239	964	3562	3875	2425	1077	259	77
213	Jhapa	2 Children	107	3	20	44	22	10	3	5
214	Jhapa	3 & More children	0	0	0	0	0	0	0	0
215	Jhapa	Children born alive								
216	Jhapa	Both Sexes	12453	970	3602	3963	2469	1097	265	87
217	Jhapa	Male	6538	495	1845	2061	1313	629	147	48
218	Jhapa	Female	5915	475	1757	1902	1156	468	118	39
219	Morang	Total Ever Married Female	248149	6310	33009	47267	45578	46439	38722	30824
220	Morang	0 Children born	233903	5278	27953	42815	43234	45422	38468	30733
221	Morang	1 Child	14114	1030	5012	4413	2317	1005	248	89
222	Morang	2 Children	132	2	44	39	27	12	6	2
223	Morang	3 & More children	0	0	0	0	0	0	0	0
224	Morang	Children born alive								
225	Morang	Both Sexes	14378	1034	5100	4491	2371	1029	260	93
226	Morang	Male	7343	513	2512	2303	1277	548	135	55
227	Morang	Female	7035	521	2588	2188	1094	481	125	38
228	Sunsari	Total Ever Married Female	203590	5265	29310	39755	38073	36764	30194	24229
229	Sunsari	0 Children born	191268	4426	24714	35927	36152	35990	29952	24107
230	Sunsari	1 Child	12190	835	4546	3797	1897	757	237	121
231	Sunsari	2 Children	132	4	50	31	24	17	5	1
232	Sunsari	3 & More children	0	0	0	0	0	0	0	0
233	Sunsari	Children born alive								
234	Sunsari	Both Sexes	12454	843	4646	3859	1945	791	247	123
235	Sunsari	Male	6422	422	2377	2004	1023	408	131	57
236	Sunsari	Female	6032	421	2269	1855	922	383	116	66
237	Udayapur	Total Ever Married Female	71556	2890	10780	13664	13172	12220	10311	8519
238	Udayapur	0 Children born	66966	2349	9130	12350	12492	11921	10242	8482
239	Udayapur	1 Child	4551	540	1638	1302	676	291	67	37
240	Udayapur	2 Children	39	1	12	12	4	8	2	0
241	Udayapur	3 & More children	0	0	0	0	0	0	0	0
242	Udayapur	Children born alive								
243	Udayapur	Both Sexes	4629	542	1662	1326	684	307	71	37
244	Udayapur	Male	2396	281	833	701	361	174	31	15
245	Udayapur	Female	2233	261	829	625	323	133	40	22
246	Saptari	Total Ever Married Female	150687	5038	26614	28887	25705	27177	20303	16963
247	Saptari	0 Children born	140559	4242	21954	26084	24558	26680	20165	16876
248	Saptari	1 Child	10024	789	4622	2772	1134	489	133	85
249	Saptari	2 Children	104	7	38	31	13	8	5	2
250	Saptari	3 & More children	0	0	0	0	0	0	0	0
251	Saptari	Children born alive								
252	Saptari	Both Sexes	10232	803	4698	2834	1160	505	143	89
253	Saptari	Male	5651	421	2523	1605	671	301	78	52
254	Saptari	Female	4581	382	2175	1229	489	204	65	37
255	Siraha	Total Ever Married Female	162139	6422	30521	31549	27408	28285	20204	17750
256	Siraha	0 Children born	150635	5436	25374	28460	26030	27713	19992	17630
257	Siraha	1 Child	11350	982	5095	3038	1347	564	208	116
258	Siraha	2 Children	154	4	52	51	31	8	4	4
259	Siraha	3 & More children	0	0	0	0	0	0	0	0
260	Siraha	Children born alive								
261	Siraha	Both Sexes	11658	990	5199	3140	1409	580	216	124
262	Siraha	Male	6534	529	2823	1791	837	347	129	78
263	Siraha	Female	5124	461	2376	1349	572	233	87	46
264	Dhanusa	Total Ever Married Female	190136	8365	37039	38035	31172	32466	22765	20294
265	Dhanusa	0 Children born	175924	7001	30477	34106	29756	31818	22587	20179
266	Dhanusa	1 Child	14070	1358	6509	3874	1398	639	178	114
267	Dhanusa	2 Children	142	6	53	55	18	9	0	1
268	Dhanusa	3 & More children	0	0	0	0	0	0	0	0
269	Dhanusa	Children born alive								
270	Dhanusa	Both Sexes	14354	1370	6615	3984	1434	657	178	116
271	Dhanusa	Male	8197	730	3697	2335	869	394	103	69
272	Dhanusa	Female	6157	640	2918	1649	565	263	75	47
273	Mahottari	Total Ever Married Female	147693	5930	27034	29130	25065	25977	18668	15889
274	Mahottari	0 Children born	136898	5037	22440	25987	23777	25418	18476	15763
275	Mahottari	1 Child	10694	886	4561	3112	1274	548	188	125
276	Mahottari	2 Children	101	7	33	31	14	11	4	1
277	Mahottari	3 & More children	0	0	0	0	0	0	0	0
278	Mahottari	Children born alive								
279	Mahottari	Both Sexes	10896	900	4627	3174	1302	570	196	127
280	Mahottari	Male	5909	436	2458	1756	753	321	114	71
281	Mahottari	Female	4987	464	2169	1418	549	249	82	56
282	Sarlahi	Total Ever Married Female	173035	6999	30795	33723	29548	30035	22876	19059
283	Sarlahi	0 Children born	160123	5901	25240	30018	28015	29350	22667	18932
284	Sarlahi	1 Child	12782	1096	5511	3663	1513	671	203	125
285	Sarlahi	2 Children	129	2	44	42	20	13	6	2
286	Sarlahi	3 & More children	1	0	0	0	0	1	0	0
287	Sarlahi	Children born alive								
288	Sarlahi	Both Sexes	13043	1100	5599	3747	1553	700	215	129
289	Sarlahi	Male	6991	558	2925	2037	893	383	124	71
290	Sarlahi	Female	6052	542	2674	1710	660	317	91	58
291	Rautahat	Total Ever Married Female	158695	8630	30511	30069	26248	26306	20084	16847
292	Rautahat	0 Children born	143300	7228	24180	25824	24382	25330	19700	16656
293	Rautahat	1 Child	15096	1390	6233	4147	1820	953	374	179
294	Rautahat	2 Children	296	12	96	97	46	23	10	12
295	Rautahat	3 & More children	3	0	2	1	0	0	0	0
296	Rautahat	""								
297	Rautahat	Children born alive								
298	Rautahat	Both Sexes	15697	1414	6431	4344	1912	999	394	203
299	Rautahat	Male	8140	715	3302	2274	995	547	201	106
300	Rautahat	Female	7557	699	3129	2070	917	452	193	97
301	Bara	Total Ever Married Female	153397	6407	26737	29461	27035	26664	20092	17001
302	Bara	0 Children born	142527	5486	22216	26323	25631	26071	19913	16887
303	Bara	1 Child	10682	912	4458	3069	1379	584	172	108
304	Bara	2 Children	187	9	62	69	25	9	7	6
305	Bara	3 & More children	1	0	1	0	0	0	0	0
306	Bara	Children born alive								
307	Bara	Both Sexes	11059	930	4585	3207	1429	602	186	120
308	Bara	Male	5735	472	2374	1641	759	325	99	65
309	Bara	Female	5324	458	2211	1566	670	277	87	55
310	Parsa	Total Ever Married Female	128279	4502	20525	24758	23448	22842	17370	14834
311	Parsa	0 Children born	118831	3772	16714	21907	22203	22337	17186	14712
312	Parsa	1 Child	9278	726	3741	2804	1220	491	178	118
313	Parsa	2 Children	170	4	70	47	25	14	6	4
314	Parsa	3 & More children	0	0	0	0	0	0	0	0
315	Parsa	Children born alive								
316	Parsa	Both Sexes	9618	734	3881	2898	1270	519	190	126
317	Parsa	Male	5177	404	2051	1572	700	273	101	76
318	Parsa	Female	4441	330	1830	1326	570	246	89	50
319	Dolakha	Total Ever Married Female	31638	900	4195	5838	5650	5385	5082	4588
320	Dolakha	0 Children born	29479	707	3500	5129	5278	5262	5035	4568
321	Dolakha	1 Child	2144	193	692	704	368	121	46	20
322	Dolakha	2 Children	15	0	3	5	4	2	1	0
323	Dolakha	3 & More children	0	0	0	0	0	0	0	0
324	Dolakha	Children born alive								
325	Dolakha	Both Sexes	2174	193	698	714	376	125	48	20
326	Dolakha	Male	1154	97	374	371	200	70	29	13
327	Dolakha	Female	1020	96	324	343	176	55	19	7
328	Sindhupalchok	Total Ever Married Female	50125	1451	6597	8978	8610	8747	8329	7413
329	Sindhupalchok	0 Children born	46769	1187	5508	7945	8040	8483	8230	7376
330	Sindhupalchok	1 Child	3334	263	1087	1026	564	261	98	35
331	Sindhupalchok	2 Children	22	1	2	7	6	3	1	2
332	Sindhupalchok	3 & More children	0	0	0	0	0	0	0	0
333	Sindhupalchok	Children born alive								
334	Sindhupalchok	Both Sexes	3378	265	1091	1040	576	267	100	39
335	Sindhupalchok	Male	1785	136	568	562	304	140	57	18
336	Sindhupalchok	Female	1593	129	523	478	272	127	43	21
337	Rasuwa	Total Ever Married Female	8630	276	1200	1669	1613	1363	1330	1179
338	Rasuwa	0 Children born	7893	221	987	1422	1465	1315	1310	1173
339	Rasuwa	1 Child	728	54	211	245	146	48	19	5
340	Rasuwa	2 Children	9	1	2	2	2	0	1	1
341	Rasuwa	3 & More children	0	0	0	0	0	0	0	0
342	Rasuwa	Children born alive								
343	Rasuwa	Both Sexes	746	56	215	249	150	48	21	7
344	Rasuwa	Male	387	30	99	128	93	22	12	3
345	Rasuwa	Female	359	26	116	121	57	26	9	4
346	Dhading	Total Ever Married Female	65229	2368	9410	12375	11433	11329	9936	8378
347	Dhading	0 Children born	60906	1899	7829	11074	10819	11083	9858	8344
348	Dhading	1 Child	4291	468	1573	1291	606	241	78	34
349	Dhading	2 Children	30	1	8	9	8	4	0	0
350	Dhading	3 & More children	2	0	0	1	0	1	0	0
351	Dhading	Children born alive								
352	Dhading	Both Sexes	4357	470	1589	1312	622	252	78	34
353	Dhading	Male	2206	221	803	661	330	130	37	24
354	Dhading	Female	2151	249	786	651	292	122	41	10
355	Nuwakot	Total Ever Married Female	52634	1639	7177	9794	9314	9091	8402	7217
356	Nuwakot	0 Children born	49154	1302	5938	8674	8781	8917	8348	7194
357	Nuwakot	1 Child	3451	335	1233	1110	527	172	52	22
358	Nuwakot	2 Children	29	2	6	10	6	2	2	1
359	Nuwakot	3 & More children	0	0	0	0	0	0	0	0
360	Nuwakot	Children born alive								
361	Nuwakot	Both Sexes	3509	339	1245	1130	539	176	56	24
362	Nuwakot	Male	1802	164	640	587	276	95	28	12
363	Nuwakot	Female	1707	175	605	543	263	81	28	12
364	Kathmandu	Total Ever Married Female	426602	4773	36320	76469	91694	86435	74676	56235
365	Kathmandu	0 Children born	406982	4129	32457	69798	86137	84262	74143	56056
366	Kathmandu	1 Child	18957	643	3824	6562	5390	2019	407	112
367	Kathmandu	2 Children	661	1	38	109	167	154	125	67
368	Kathmandu	3 & More children	2	0	1	0	0	0	1	0
369	Kathmandu	Children born alive								
370	Kathmandu	Both Sexes	20285	645	3903	6780	5724	2327	660	246
371	Kathmandu	Male	10880	326	1990	3638	3130	1269	378	149
372	Kathmandu	Female	9405	319	1913	3142	2594	1058	282	97
373	Bhaktapur	Total Ever Married Female	93045	1024	7472	16519	19992	18697	16544	12797
374	Bhaktapur	0 Children born	88260	875	6544	14885	18570	18158	16455	12773
375	Bhaktapur	1 Child	4726	149	926	1619	1393	527	88	24
376	Bhaktapur	2 Children	58	0	2	14	29	12	1	0
377	Bhaktapur	3 & More children	1	0	0	1	0	0	0	0
378	Bhaktapur	Children born alive								
379	Bhaktapur	Both Sexes	4845	149	930	1650	1451	551	90	24
380	Bhaktapur	Male	2564	76	477	879	765	305	47	15
381	Bhaktapur	Female	2281	73	453	771	686	246	43	9
382	Lalitpur	Total Ever Married Female	113393	1317	8764	18319	23025	23446	21567	16955
383	Lalitpur	0 Children born	108166	1127	7780	16662	21504	22786	21389	16918
384	Lalitpur	1 Child	5154	189	973	1641	1498	651	168	34
385	Lalitpur	2 Children	73	1	11	16	23	9	10	3
386	Lalitpur	3 & More children	0	0	0	0	0	0	0	0
387	Lalitpur	Children born alive								
388	Lalitpur	Both Sexes	5300	191	995	1673	1544	669	188	40
389	Lalitpur	Male	2782	93	518	862	822	356	109	22
390	Lalitpur	Female	2518	98	477	811	722	313	79	18
391	Kavrepalanchok	Total Ever Married Female	73438	1633	8338	13170	13537	13399	12483	10878
392	Kavrepalanchok	0 Children born	68929	1337	6934	11631	12719	13069	12397	10842
393	Kavrepalanchok	1 Child	4464	295	1393	1522	810	325	85	34
394	Kavrepalanchok	2 Children	45	1	11	17	8	5	1	2
395	Kavrepalanchok	3 & More children	0	0	0	0	0	0	0	0
396	Kavrepalanchok	""								
397	Kavrepalanchok	Children born alive								
398	Kavrepalanchok	Both Sexes	4554	297	1415	1556	826	335	87	38
399	Kavrepalanchok	Male	2375	155	708	809	435	195	47	26
400	Kavrepalanchok	Female	2179	142	707	747	391	140	40	12
401	Ramechhap	Total Ever Married Female	30880	915	4382	5289	5101	5257	4996	4940
402	Ramechhap	0 Children born	28897	746	3640	4715	4790	5133	4955	4918
403	Ramechhap	1 Child	1968	167	737	569	310	123	41	21
404	Ramechhap	2 Children	15	2	5	5	1	1	0	1
405	Ramechhap	3 & More children	0	0	0	0	0	0	0	0
406	Ramechhap	Children born alive								
407	Ramechhap	Both Sexes	1998	171	747	579	312	125	41	23
408	Ramechhap	Male	1053	81	389	295	181	73	25	9
409	Ramechhap	Female	945	90	358	284	131	52	16	14
410	Sindhuli	Total Ever Married Female	59571	2591	9452	11154	10150	9983	8755	7486
411	Sindhuli	0 Children born	55245	2045	7830	9915	9559	9753	8691	7452
412	Sindhuli	1 Child	4304	546	1615	1230	589	228	63	33
413	Sindhuli	2 Children	22	0	7	9	2	2	1	1
414	Sindhuli	3 & More children	0	0	0	0	0	0	0	0
415	Sindhuli	Children born alive								
416	Sindhuli	Both Sexes	4348	546	1629	1248	593	232	65	35
417	Sindhuli	Male	2239	279	834	642	313	114	37	20
418	Sindhuli	Female	2109	267	795	606	280	118	28	15
419	Makwanpur	Total Ever Married Female	95762	3504	13764	18587	17957	16294	14214	11442
420	Makwanpur	0 Children born	89265	2854	11557	16654	16852	15871	14089	11388
421	Makwanpur	1 Child	6437	648	2194	1912	1090	417	122	54
422	Makwanpur	2 Children	60	2	13	21	15	6	3	0
423	Makwanpur	3 & More children	0	0	0	0	0	0	0	0
424	Makwanpur	Children born alive								
425	Makwanpur	Both Sexes	6557	652	2220	1954	1120	429	128	54
426	Makwanpur	Male	3364	308	1102	1064	559	237	61	33
427	Makwanpur	Female	3193	344	1118	890	561	192	67	21
428	Chitawan	Total Ever Married Female	161836	4341	19442	30607	31054	29928	26050	20414
429	Chitawan	0 Children born	153570	3654	16898	27864	29473	29414	25917	20350
430	Chitawan	1 Child	8204	686	2529	2716	1571	507	132	63
431	Chitawan	2 Children	61	1	15	27	10	6	1	1
432	Chitawan	3 & More children	1	0	0	0	0	1	0	0
433	Chitawan	Children born alive								
434	Chitawan	Both Sexes	8329	688	2559	2770	1591	522	134	65
435	Chitawan	Male	4409	363	1315	1453	862	303	75	38
436	Chitawan	Female	3920	325	1244	1317	729	219	59	27
437	Gorkha	Total Ever Married Female	50864	1731	7067	9225	8766	8532	8313	7230
