﻿_id	Area and sex	Category	Population	Below 10 years	10 to14 Years	15 to17 Years	18 to20 Years	21 to24 Years	25 to29 Years	30 to34 Years	35 to 39 Years	40 to44 Years	45 to49 Years	Above 50 Years	Not stated
1	Nepal	Total	16022870	54348	1125205	3575777	5511626	3293290	1845601	450516	99067	26824	6417	3646	30553
2	Nepal	Male	7116659	8575	214266	872401	2318006	1908640	1322893	355450	76590	20210	4915	2813	11900
3	Nepal	Female	8906211	45773	910939	2703376	3193620	1384650	522708	95066	22477	6614	1502	833	18653
4	Urban Municipalities	Total	10631238	36953	736020	2280005	3519651	2246368	1353736	342877	72119	18287	4302	2361	18559
5	Urban Municipalities	Male	4717429	5651	134104	535891	1442709	1274067	967509	274336	56810	14090	3326	1838	7098
6	Urban Municipalities	Female	5913809	31302	601916	1744114	2076942	972301	386227	68541	15309	4197	976	523	11461
7	Rural Municipalities	Total	5391632	17395	389185	1295772	1991975	1046922	491865	107639	26948	8537	2115	1285	11994
8	Rural Municipalities	Male	2399230	2924	80162	336510	875297	634573	355384	81114	19780	6120	1589	975	4802
9	Rural Municipalities	Female	2992402	14471	309023	959262	1116678	412349	136481	26525	7168	2417	526	310	7192
10	Mountain	Total	955658	2537	63247	203936	355275	200459	95718	23020	6323	2130	520	325	2168
11	Mountain	Male	443440	465	15059	58388	159924	119026	66671	16460	4476	1517	391	246	817
12	Mountain	Female	512218	2072	48188	145548	195351	81433	29047	6560	1847	613	129	79	1351
13	Hill	Total	6594978	24510	392758	1336374	2123784	1501787	891715	236591	53861	14359	3615	1970	13654
14	Hill	Male	2924439	3681	74676	320227	835449	834283	613082	181946	40864	10671	2734	1520	5306
15	Hill	Female	3670539	20829	318082	1016147	1288335	667504	278633	54645	12997	3688	881	450	8348
16	Tarai	Total	8472234	27301	669200	2035467	3032567	1591044	858168	190905	38883	10335	2282	1351	14731
17	Tarai	Male	3748780	4429	124531	493786	1322633	955331	643140	157044	31250	8022	1790	1047	5777
18	Tarai	Female	4723454	22872	544669	1541681	1709934	635713	215028	33861	7633	2313	492	304	8954
19	Koshi	Total	2794229	8402	150488	513006	858251	670013	424029	125393	30594	8661	2002	1128	2262
20	Koshi	Male	1247468	1605	28377	111040	315070	362047	298769	97603	23211	6429	1562	879	876
21	Koshi	Female	1546761	6797	122111	401966	543181	307966	125260	27790	7383	2232	440	249	1386
22	Madhesh	Total	3175179	6749	295944	881078	1255717	461697	222990	37751	6567	1873	337	268	4208
23	Madhesh	Male	1427024	1324	54106	215573	609236	321969	182956	32648	5567	1436	261	190	1758
24	Madhesh	Female	1748155	5425	241838	665505	646481	139728	40034	5103	1000	437	76	78	2450
25	Bagmati	Total	3492079	12889	200760	623245	1046382	833300	564685	162605	34269	8627	1990	1011	2316
26	Bagmati	Male	1611008	2298	42275	161254	416922	445672	380027	126223	26580	6557	1519	796	885
27	Bagmati	Female	1881071	10591	158485	461991	629460	387628	184658	36382	7689	2070	471	215	1431
28	Gandaki	Total	1446399	7032	82931	286431	454471	352242	197716	43560	10579	2884	868	521	7164
29	Gandaki	Male	610121	767	11480	53795	157842	195342	142944	34056	7872	2156	635	396	2836
30	Gandaki	Female	836278	6265	71451	232636	296629	156900	54772	9504	2707	728	233	125	4328
31	Lumbini	Total	2807352	11116	206867	684641	1016355	555044	261246	49495	10347	2847	751	425	8218
32	Lumbini	Male	1216062	1660	42183	173770	427450	325887	191080	39679	8109	2153	574	333	3184
33	Lumbini	Female	1591290	9456	164684	510871	588905	229157	70166	9816	2238	694	177	92	5034
34	Karnali	Total	882794	1173	56537	235308	347083	163520	60892	10836	2643	760	212	104	3726
35	Karnali	Male	398561	220	11742	65361	163332	102367	43023	8220	1998	579	164	82	1473
36	Karnali	Female	484233	953	44795	169947	183751	61153	17869	2616	645	181	48	22	2253
37	Sudur Paschim	Total	1424838	6987	131678	352068	533367	257474	114043	20876	4068	1172	257	189	2659
38	Sudur Paschim	Male	606415	701	24103	91608	228154	155356	84094	17021	3253	900	200	137	888
39	Sudur Paschim	Female	818423	6286	107575	260460	305213	102118	29949	3855	815	272	57	52	1771
40	Taplejung	Total	63807	119	3173	11116	19727	15906	9532	2942	831	285	73	34	69
41	Taplejung	Male	30256	29	830	3017	8103	8860	6500	2052	560	189	61	25	30
42	Taplejung	Female	33551	90	2343	8099	11624	7046	3032	890	271	96	12	9	39
43	Sankhuwasabha	Total	88332	140	4116	16515	27937	21796	12689	3601	1020	325	69	44	80
44	Sankhuwasabha	Male	41587	21	852	4126	11273	12431	9090	2700	752	230	49	33	30
45	Sankhuwasabha	Female	46745	119	3264	12389	16664	9365	3599	901	268	95	20	11	50
46	Solukhumbu	Total	56006	129	1805	8147	18019	15274	8973	2552	736	234	48	21	68
47	Solukhumbu	Male	26272	35	487	2103	6974	8235	5889	1774	534	164	32	17	28
48	Solukhumbu	Female	29734	94	1318	6044	11045	7039	3084	778	202	70	16	4	40
49	Okhaldhunga	Total	79135	257	4883	16458	27314	18670	8531	2057	589	212	49	29	86
50	Okhaldhunga	Male	35890	58	1186	4215	11180	11181	5961	1460	408	149	39	23	30
51	Okhaldhunga	Female	43245	199	3697	12243	16134	7489	2570	597	181	63	10	6	56
52	Khotang	Total	94472	286	5760	17993	29919	23324	12172	3431	1040	334	99	37	77
53	Khotang	Male	43291	63	1422	4454	11664	13642	8492	2451	730	232	77	29	35
54	Khotang	Female	51181	223	4338	13539	18255	9682	3680	980	310	102	22	8	42
55	Bhojpur	Total	88053	204	3749	15781	27850	22330	12817	3699	1097	316	72	50	88
56	Bhojpur	Male	40625	50	894	3913	10718	12447	8743	2695	801	228	58	38	40
57	Bhojpur	Female	47428	154	2855	11868	17132	9883	4074	1004	296	88	14	12	48
58	Dhankuta	Total	87709	142	3589	14797	27212	23044	13391	3966	1045	327	79	45	72
59	Dhankuta	Male	40038	33	832	3740	10510	12273	8830	2751	720	228	57	37	27
60	Dhankuta	Female	47671	109	2757	11057	16702	10771	4561	1215	325	99	22	8	45
61	Tehrathum	Total	50506	202	2743	9437	14863	12615	7470	2257	596	186	56	39	42
62	Tehrathum	Male	22942	44	628	2414	5685	6895	5075	1585	406	123	40	32	15
63	Tehrathum	Female	27564	158	2115	7023	9178	5720	2395	672	190	63	16	7	27
64	Panchthar	Total	96175	311	4380	16842	29008	24042	15098	4469	1286	468	102	65	104
65	Panchthar	Male	44476	96	1162	4611	11506	12991	9806	3010	837	303	66	45	43
66	Panchthar	Female	51699	215	3218	12231	17502	11051	5292	1459	449	165	36	20	61
67	Ilam	Total	165578	276	6826	25489	46784	42863	29717	9501	2762	866	217	129	148
68	Ilam	Male	77343	68	1529	5917	17454	22516	20044	6911	1976	610	168	95	55
69	Ilam	Female	88235	208	5297	19572	29330	20347	9673	2590	786	256	49	34	93
70	Jhapa	Total	570940	2778	32329	96130	158371	139680	98760	32262	7459	2007	512	243	409
71	Jhapa	Male	248829	478	5374	18333	51712	69466	69229	25994	5873	1592	420	194	164
72	Jhapa	Female	322111	2300	26955	77797	106659	70214	29531	6268	1586	415	92	49	245
73	Morang	Total	653109	1858	36674	122661	203562	150192	99666	29723	6307	1547	310	170	439
74	Morang	Male	288952	315	5615	23754	73419	81670	72817	24515	5081	1197	255	147	167
75	Morang	Female	364157	1543	31059	98907	130143	68522	26849	5208	1226	350	55	23	272
76	Sunsari	Total	513264	1113	28583	100687	165551	118052	73139	19671	4526	1163	227	152	400
77	Sunsari	Male	225202	201	4869	20439	60796	65568	52744	15709	3564	889	166	111	146
78	Sunsari	Female	288062	912	23714	80248	104755	52484	20395	3962	962	274	61	41	254
79	Udayapur	Total	187143	587	11878	40953	62134	42225	22074	5262	1300	391	89	70	180
80	Udayapur	Male	81765	114	2697	10004	24076	23872	15549	3996	969	295	74	53	66
81	Udayapur	Female	105378	473	9181	30949	38058	18353	6525	1266	331	96	15	17	114
82	Saptari	Total	390207	1603	35480	98414	153059	63146	31309	5488	872	238	42	42	514
83	Saptari	Male	174672	395	8235	25975	68612	40690	24870	4723	739	176	30	32	195
84	Saptari	Female	215535	1208	27245	72439	84447	22456	6439	765	133	62	12	10	319
85	Siraha	Total	389737	1215	37875	109955	149074	56412	28576	4698	837	219	46	28	802
86	Siraha	Male	165414	228	7090	25297	64956	39090	23424	4066	700	171	37	22	333
87	Siraha	Female	224323	987	30785	84658	84118	17322	5152	632	137	48	9	6	469
88	Dhanusha	Total	454169	972	50752	137205	158976	61195	36240	6783	1171	296	51	40	488
89	Dhanusha	Male	192616	176	7537	28408	72881	44841	31071	6121	1041	247	46	30	217
90	Dhanusha	Female	261553	796	43215	108797	86095	16354	5169	662	130	49	5	10	271
91	Mahottari	Total	360633	602	33149	103877	140042	50657	26355	4417	786	209	47	25	467
92	Mahottari	Male	156740	101	5013	22648	65611	36100	22286	3885	680	161	33	18	204
93	Mahottari	Female	203893	501	28136	81229	74431	14557	4069	532	106	48	14	7	263
94	Sarlahi	Total	443169	456	36693	124635	181324	62938	29975	5305	968	338	53	28	456
95	Sarlahi	Male	203163	74	5837	29883	92111	44616	24702	4605	825	250	44	23	193
96	Sarlahi	Female	240006	382	30856	94752	89213	18322	5273	700	143	88	9	5	263
97	Rautahat	Total	401169	598	36511	118092	169192	51910	20486	3035	512	179	27	40	587
98	Rautahat	Male	185071	125	7148	31640	89116	37021	16601	2551	425	137	15	26	266
99	Rautahat	Female	216098	473	29363	86452	80076	14889	3885	484	87	42	12	14	321
100	Bara	Total	397071	709	36980	106711	163939	58798	24746	3772	699	203	33	35	446
101	Bara	Male	187079	155	7818	29858	85190	40264	19757	3106	561	150	27	24	169
102	Bara	Female	209992	554	29162	76853	78749	18534	4989	666	138	53	6	11	277
103	Parsa	Total	339024	594	28504	82189	140111	56641	25303	4253	722	191	38	30	448
104	Parsa	Male	162269	70	5428	21864	70759	39347	20245	3591	596	144	29	15	181
105	Parsa	Female	176755	524	23076	60325	69352	17294	5058	662	126	47	9	15	267
106	Dolakha	Total	101962	304	6089	19911	35227	24994	11347	2912	731	235	64	41	107
107	Dolakha	Male	46341	57	1399	5412	14412	14432	7728	2093	522	166	49	35	36
108	Dolakha	Female	55621	247	4690	14499	20815	10562	3619	819	209	69	15	6	71
109	Sindhupalchok	Total	156840	607	13816	35695	53149	31998	15715	3935	1171	446	105	75	128
110	Sindhupalchok	Male	73243	131	3664	11152	24572	18981	10803	2667	780	316	79	51	47
111	Sindhupalchok	Female	83597	476	10152	24543	28577	13017	4912	1268	391	130	26	24	81
112	Rasuwa	Total	26441	95	1573	5231	9258	5935	3212	781	222	95	14	6	19
113	Rasuwa	Male	13090	9	330	1630	4345	3672	2316	544	150	71	11	5	7
114	Rasuwa	Female	13351	86	1243	3601	4913	2263	896	237	72	24	3	1	12
115	Dhading	Total	191208	1250	15790	44866	64053	41739	18137	3899	908	289	76	46	155
116	Dhading	Male	86964	196	3472	12480	28034	25225	13432	3078	689	216	58	30	54
117	Dhading	Female	104244	1054	12318	32386	36019	16514	4705	821	219	73	18	16	101
118	Nuwakot	Total	157537	915	15504	37114	51400	31697	15723	3742	938	301	71	31	101
119	Nuwakot	Male	72481	139	3573	11314	22935	19162	11473	2828	711	216	53	27	50
120	Nuwakot	Female	85056	776	11931	25800	28465	12535	4250	914	227	85	18	4	51
121	Kathmandu	Total	1124494	4043	40548	146237	302803	289418	242512	77368	16415	3639	848	375	288
122	Kathmandu	Male	524051	759	7316	31574	107059	141166	158364	60896	13019	2804	670	298	126
123	Kathmandu	Female	600443	3284	33232	114663	195744	148252	84148	16472	3396	835	178	77	162
124	Bhaktapur	Total	248774	603	10656	35676	71084	64910	48823	13836	2324	499	118	53	192
125	Bhaktapur	Male	116109	117	2305	9288	27166	32833	31262	10731	1816	383	93	50	65
126	Bhaktapur	Female	132665	486	8351	26388	43918	32077	17561	3105	508	116	25	3	127
127	Lalitpur	Total	317008	592	12866	45257	87244	77413	65196	22495	4363	930	204	87	361
128	Lalitpur	Male	148246	132	2786	11275	33486	38454	40497	17090	3440	729	147	71	139
129	Lalitpur	Female	168762	460	10080	33982	53758	38959	24699	5405	923	201	57	16	222
130	Kavrepalanchok	Total	218439	1365	17547	46870	70763	49524	24783	5663	1219	366	102	49	188
131	Kavrepalanchok	Male	101179	287	4523	14600	31100	28196	16906	4243	897	253	75	38	61
132	Kavrepalanchok	Female	117260	1078	13024	32270	39663	21328	7877	1420	322	113	27	11	127
133	Ramechhap	Total	101531	248	6688	21930	35127	23429	10352	2570	717	275	66	38	91
134	Ramechhap	Male	45249	55	1571	5969	14360	13575	7105	1806	501	194	44	32	37
135	Ramechhap	Female	56282	193	5117	15961	20767	9854	3247	764	216	81	22	6	54
136	Sindhuli	Total	164456	284	10993	39937	56131	35450	16584	3751	852	274	55	35	110
137	Sindhuli	Male	74973	36	2377	10909	24209	21291	12268	2934	636	210	41	25	37
138	Sindhuli	Female	89483	248	8616	29028	31922	14159	4316	817	216	64	14	10	73
139	Makwanpur	Total	262840	667	17783	59073	84510	58613	31917	7714	1692	498	124	73	176
140	Makwanpur	Male	123528	131	4034	17075	37464	34216	22825	5937	1240	386	93	58	69
141	Makwanpur	Female	139312	536	13749	41998	47046	24397	9092	1777	452	112	31	15	107
142	Chitawan	Total	420549	1916	30907	85448	125633	98180	60384	13939	2717	780	143	102	400
143	Chitawan	Male	185554	249	4925	18576	47780	54469	45048	11376	2179	613	106	76	157
144	Chitawan	Female	234995	1667	25982	66872	77853	43711	15336	2563	538	167	37	26	243
145	Gorkha	Total	154238	1502	11018	31900	51245	34247	18226	3766	1010	280	73	54	917
146	Gorkha	Male	66377	204	2101	7356	20253	19659	12673	2778	702	197	53	43	358
147	Gorkha	Female	87861	1298	8917	24544	30992	14588	5553	988	308	83	20	11	559
148	Manang	Total	3578	5	35	273	809	1123	914	277	104	21	9	2	6
149	Manang	Male	2013	2	8	75	355	681	612	189	64	14	8	1	4
150	Manang	Female	1565	3	27	198	454	442	302	88	40	7	1	1	2
151	Mustang	Total	7760	8	82	576	1790	2323	1975	656	201	62	25	17	45
152	Mustang	Male	4130	3	14	168	779	1311	1210	421	130	44	17	13	20
153	Mustang	Female	3630	5	68	408	1011	1012	765	235	71	18	8	4	25
154	Myagdi	Total	61117	97	2425	11800	19472	15634	8306	2101	642	216	71	36	317
155	Myagdi	Male	26885	11	377	2489	7360	8864	5597	1425	410	140	52	30	130
156	Myagdi	Female	34232	86	2048	9311	12112	6770	2709	676	232	76	19	6	187
157	Kaski	Total	340107	1087	15938	55957	97700	90517	58709	14065	3134	743	219	126	1912
158	Kaski	Male	147545	115	1996	9093	31041	47571	42327	11325	2442	593	161	96	785
159	Kaski	Female	192562	972	13942	46864	66659	42946	16382	2740	692	150	58	30	1127
160	Lamjung	Total	95700	477	5567	18063	30611	22180	13654	3076	923	265	88	45	751
161	Lamjung	Male	40744	33	757	3350	10896	12577	9571	2286	675	190	62	35	312
162	Lamjung	Female	54956	444	4810	14713	19715	9603	4083	790	248	75	26	10	439
163	Tanahu	Total	192073	711	11537	43861	63676	43582	22080	4443	1094	287	87	62	653
164	Tanahu	Male	79287	96	1552	8423	22945	25011	16376	3519	807	220	58	41	239
165	Tanahu	Female	112786	615	9985	35438	40731	18571	5704	924	287	67	29	21	414
166	Nawalparasi (East)	Total	220364	1064	12979	48474	70084	51422	28098	5654	1206	312	80	57	934
167	Nawalparasi (East)	Male	91770	112	1677	10019	25371	27894	20457	4607	923	245	64	49	352
168	Nawalparasi (East)	Female	128594	952	11302	38455	44713	23528	7641	1047	283	67	16	8	582
169	Syangja	Total	153415	961	10304	29819	47490	37598	20754	4243	928	279	90	54	895
170	Syangja	Male	61505	83	1233	4548	14333	20782	15684	3444	735	210	69	38	346
171	Syangja	Female	91910	878	9071	25271	33157	16816	5070	799	193	69	21	16	549
172	Parbat	Total	77753	589	5777	16061	24260	18519	9661	2030	446	128	45	25	212
173	Parbat	Male	32095	35	741	2721	7832	10878	7630	1687	347	90	33	15	86
174	Parbat	Female	45658	554	5036	13340	16428	7641	2031	343	99	38	12	10	126
175	Baglung	Total	140294	531	7269	29647	47334	35097	15339	3249	891	291	81	43	522
176	Baglung	Male	57770	73	1024	5553	16677	20114	10807	2375	637	213	58	35	204
177	Baglung	Female	82524	458	6245	24094	30657	14983	4532	874	254	78	23	8	318
178	Rukum (East)	Total	30127	8	1055	6925	11387	6542	2990	715	233	71	25	14	162
179	Rukum (East)	Male	13522	3	277	1997	4950	3675	1869	462	150	54	16	11	58
180	Rukum (East)	Female	16605	5	778	4928	6437	2867	1121	253	83	17	9	3	104
181	Rolpa	Total	124046	67	4763	34709	51932	22385	7634	1576	475	174	42	32	257
182	Rolpa	Male	52687	27	1297	10248	22248	12511	4780	1015	306	117	27	25	86
183	Rolpa	Female	71359	40	3466	24461	29684	9874	2854	561	169	57	15	7	171
184	Pyuthan	Total	121839	190	7023	32787	46369	23386	9313	1758	455	142	35	20	361
185	Pyuthan	Male	47157	15	978	6418	17330	13764	6687	1355	338	95	30	17	130
186	Pyuthan	Female	74682	175	6045	26369	29039	9622	2626	403	117	47	5	3	231
187	Gulmi	Total	142341	1163	12138	33869	45342	30987	14623	2892	680	185	51	34	377
188	Gulmi	Male	55890	110	1743	5460	14955	18874	11515	2355	532	134	35	26	151
189	Gulmi	Female	86451	1053	10395	28409	30387	12113	3108	537	148	51	16	8	226
190	Arghakhanchi	Total	102847	1244	10681	26586	31712	20363	9901	1702	337	108	30	21	162
191	Arghakhanchi	Male	40321	95	1359	4512	11025	13310	8091	1458	275	87	25	15	69
192	Arghakhanchi	Female	62526	1149	9322	22074	20687	7053	1810	244	62	21	5	6	93
193	Palpa	Total	143924	472	9298	34481	48091	31519	15640	3103	628	176	42	20	454
194	Palpa	Male	58280	38	1365	6889	17330	17857	11520	2432	497	121	33	16	182
195	Palpa	Female	85644	434	7933	27592	30761	13662	4120	671	131	55	9	4	272
196	Nawalparasi (West)	Total	216361	1043	17497	51493	75824	42954	22243	3856	703	177	63	29	479
197	Nawalparasi (West)	Male	95833	192	3544	13643	32924	24831	16611	3125	559	141	47	23	193
198	Nawalparasi (West)	Female	120528	851	13953	37850	42900	18123	5632	731	144	36	16	6	286
199	Rupandehi	Total	608382	3388	46759	132546	210316	128473	67852	13826	2684	658	174	92	1614
200	Rupandehi	Male	270610	519	10336	33826	87314	73217	50361	11543	2130	523	135	78	628
201	Rupandehi	Female	337772	2869	36423	98720	123002	55256	17491	2283	554	135	39	14	986
202	Kapilbastu	Total	344862	1614	30869	85728	140080	57889	23340	3754	674	205	61	25	623
203	Kapilbastu	Male	155627	308	8051	25361	64907	35288	17634	3022	553	154	48	17	284
204	Kapilbastu	Female	189235	1306	22818	60367	75173	22601	5706	732	121	51	13	8	339
205	Dang	Total	382747	464	22876	98501	138483	77573	34786	6258	1413	388	81	58	1866
206	Dang	Male	165420	63	4195	25264	58263	45662	24759	4998	1096	293	67	49	711
207	Dang	Female	217327	401	18681	73237	80220	31911	10027	1260	317	95	14	9	1155
208	Banke	Total	319998	944	24682	78218	118860	59435	28940	6012	1318	363	98	65	1063
209	Banke	Male	143495	192	4986	20864	53877	36020	20831	4857	1077	277	75	45	394
210	Banke	Female	176503	752	19696	57354	64983	23415	8109	1155	241	86	23	20	669
211	Bardiya	Total	269878	519	19226	68798	97959	53538	23984	4043	747	200	49	15	800
212	Bardiya	Male	117220	98	4052	19288	42327	30878	16422	3057	596	157	36	11	298
213	Bardiya	Female	152658	421	15174	49510	55632	22660	7562	986	151	43	13	4	502
214	Dolpa	Total	21169	3	515	3597	8983	5070	2320	421	93	29	5	3	130
215	Dolpa	Male	10343	1	143	1154	4275	2900	1448	267	63	26	2	1	63
216	Dolpa	Female	10826	2	372	2443	4708	2170	872	154	30	3	3	2	67
217	Mugu	Total	32401	9	1127	7062	15235	6145	2191	380	81	20	4	1	146
218	Mugu	Male	15591	2	269	2045	7482	3813	1544	290	67	15	3	1	60
219	Mugu	Female	16810	7	858	5017	7753	2332	647	90	14	5	1	0	86
220	Humla	Total	28072	6	1054	4556	11348	6897	3144	702	164	52	15	8	126
221	Humla	Male	13571	3	242	1202	5047	4171	2174	515	112	40	10	6	49
222	Humla	Female	14501	3	812	3354	6301	2726	970	187	52	12	5	2	77
223	Jumla	Total	62409	110	4389	15609	25846	10865	4228	634	158	49	18	13	490
224	Jumla	Male	29726	22	1041	4635	13150	7075	2955	497	117	31	15	10	178
225	Jumla	Female	32683	88	3348	10974	12696	3790	1273	137	41	18	3	3	312
226	Kalikot	Total	69802	212	4568	15107	29633	13796	5059	832	233	72	34	17	239
227	Kalikot	Male	32759	39	1087	4288	14060	8622	3663	622	183	57	27	14	97
228	Kalikot	Female	37043	173	3481	10819	15573	5174	1396	210	50	15	7	3	142
229	Dailekh	Total	129384	289	10378	34145	52091	22285	7866	1297	298	106	23	16	590
230	Dailekh	Male	56552	60	2329	9394	23880	13827	5502	1000	219	83	14	12	232
231	Dailekh	Female	72832	229	8049	24751	28211	8458	2364	297	79	23	9	4	358
232	Jajarkot	Total	92208	46	5121	25434	36510	17344	5851	1060	274	89	18	4	457
233	Jajarkot	Male	43439	10	1036	7403	18237	11320	4134	813	210	75	12	3	186
234	Jajarkot	Female	48769	36	4085	18031	18273	6024	1717	247	64	14	6	1	271
235	Rukum (West)	Total	88484	28	5852	26838	33891	14832	5291	978	287	76	25	7	379
236	Rukum (West)	Male	39781	9	1278	7901	16390	9343	3666	732	212	54	23	7	166
237	Rukum (West)	Female	48703	19	4574	18937	17501	5489	1625	246	75	22	2	0	213
238	Salyan	Total	131503	35	7695	41098	50800	22825	7116	1181	306	89	28	15	315
239	Salyan	Male	58073	8	1465	11568	23898	14570	5183	922	232	63	22	11	131
240	Salyan	Female	73430	27	6230	29530	26902	8255	1933	259	74	26	6	4	184
241	Surkhet	Total	227362	435	15838	61862	82746	43461	17826	3351	749	178	42	20	854
242	Surkhet	Male	98726	66	2852	15771	36913	26726	12754	2562	583	135	36	17	311
243	Surkhet	Female	128636	369	12986	46091	45833	16735	5072	789	166	43	6	3	543
244	Bajura	Total	69098	114	4516	15814	29366	13143	4863	806	211	73	14	10	168
245	Bajura	Male	31310	24	1158	4642	13359	7803	3451	593	157	52	13	7	51
246	Bajura	Female	37788	90	3358	11172	16007	5340	1412	213	54	21	1	3	117
247	Bajhang	Total	94464	371	10135	26677	39000	12860	4245	709	172	61	9	11	214
248	Bajhang	Male	40357	56	2385	8138	17988	7900	3102	532	126	46	4	8	72
249	Bajhang	Female	54107	315	7750	18539	21012	4960	1143	177	46	15	5	3	142
250	Darchula	Total	73517	305	6254	18050	29948	12334	5311	880	195	71	14	22	133
251	Darchula	Male	32851	31	1150	4601	13750	8139	4186	704	159	56	11	19	45
252	Darchula	Female	40666	274	5104	13449	16198	4195	1125	176	36	15	3	3	88
253	Baitadi	Total	126999	1014	13565	31152	50943	20691	7739	1263	256	93	23	24	236
254	Baitadi	Male	53425	69	2110	7379	22139	13923	6320	1090	217	77	19	18	64
255	Baitadi	Female	73574	945	11455	23773	28804	6768	1419	173	39	16	4	6	172
256	Dadeldhura	Total	74517	491	8916	19088	27363	12252	5259	824	156	43	11	7	107
257	Dadeldhura	Male	31244	32	1285	4548	11993	8155	4305	721	126	29	9	5	36
258	Dadeldhura	Female	43273	459	7631	14540	15370	4097	954	103	30	14	2	2	71
259	Doti	Total	99540	472	10295	26638	39469	15032	6059	1064	225	74	13	12	187
260	Doti	Male	38603	28	1377	5741	15758	9725	4762	893	192	59	12	5	51
261	Doti	Female	60937	444	8918	20897	23711	5307	1297	171	33	15	1	7	136
262	Achham	Total	110102	369	8122	28944	45151	19203	6581	1174	291	95	26	28	118
263	Achham	Male	45381	83	1837	7713	18460	11312	4697	895	224	76	22	18	44
264	Achham	Female	64721	286	6285	21231	26691	7891	1884	279	67	19	4	10	74
265	Kailali	Total	495564	2102	43405	120280	173074	96464	47625	9328	1658	436	97	48	1047
266	Kailali	Male	216315	259	8882	33835	74592	55701	33424	7491	1298	336	74	39	384
267	Kailali	Female	279249	1843	34523	86445	98482	40763	14201	1837	360	100	23	9	663
268	Kanchanpur	Total	281037	1749	26470	65425	99053	55495	26361	4828	904	226	50	27	449
269	Kanchanpur	Male	116929	119	3919	15011	40115	32698	19847	4102	754	169	36	18	141
270	Kanchanpur	Female	164108	1630	22551	50414	58938	22797	6514	726	150	57	14	9	308
