﻿_id	Analytical Domains	Upland	Lowland	Irrigated Land	Seasonal Irrigation	Year Round Irrigation	River/Lake/Pond (Gravity) source of Irrigation	River/Lake/Pond (Pumped) source of Irrigation	Deep Well/ Tubewell source of Irrigation	Mixed source of Irrigation	Other source of Irrigation	Average size of agri-land	Average number of parcels
1	Koshi Urban	45.1	54.9	55.9	35.0	65.0	43.6	14.3	37.2	0.5	4.5	0.5	1.9
2	Koshi Rural	56.0	44.0	48.1	29.8	70.2	48.4	13.4	33.0	0.5	4.7	0.5	2.4
3	Madhesh Urban	9.8	90.2	84.6	12.7	87.3	10.8	11.8	74.6	0.1	2.7	0.2	2.6
4	Madhesh Rural	6.7	93.3	89.6	14.9	85.1	10.1	11.9	72.4	1.8	3.8	0.2	2.6
5	Kathmandu Valley urban (KVU)	49.3	50.7	39.4	41.1	58.9	57.9	21.4	12.3	1.1	7.4	0.3	1.9
6	Bagmati Urban (Except KVU)	54.6	45.4	44.7	28.4	71.6	56.1	21.0	17.2	1.4	4.2	0.3	2.5
7	Bagmati Rural	66.6	33.4	34.8	31.8	68.2	77.0	17.2	1.3	0.4	4.1	0.4	2.7
8	Gandaki Urban	61.8	38.2	37.7	55.8	44.2	85.0	3.0	4.5	2.7	4.8	0.4	2.7
9	Gandaki Rural	74.5	25.5	25.3	70.7	29.3	85.8	5.2	0.0	1.7	7.3	0.5	3.2
10	Lumbini Urban	37.3	62.7	52.8	29.8	70.2	22.6	32.4	44.6	0.0	0.4	0.4	2.8
11	Lumbini Rural	52.9	47.1	46.6	20.3	79.7	18.4	30.9	49.4	0.0	1.2	0.5	3.3
12	Karnali Urban	72.5	27.5	31.2	35.5	64.5	84.1	9.3	2.2	0.1	4.2	0.3	3.3
13	Karnali Rural	79.1	20.9	25.8	35.7	64.3	76.8	19.0	0.7	0.7	2.8	0.5	4.9
14	Sudurpaschim Urban	39.8	60.2	60.8	12.3	87.7	35.7	3.7	58.9	0.5	1.1	0.3	2.7
15	Sudurpaschim Rural	62.8	37.2	38.5	18.9	81.1	63.3	12.4	22.0	1.9	0.3	0.4	3.5
