﻿_id	Consumption Quintiles	Not purchased/Received Seed	Purchased/Received Seed	Main paddy Purchased/ Received	Wheat Purchased/ Received	Summer maize Purchased/ Received	Lentil Purchased/ Received	Winter Potato Purchased/ Received	Musterd Purchased/ Received	Onions Purchased/ Received	Garlic Purchased/ Received	Winter vegetables Purchased/ Received	Summer Vegetables Purchased/ Received	Seed Purchased/ Received	Young Plant Purchased/ Received	Others Purchased/ Received	Total
1	Poorest	50.5	49.5	14.1	10.0	2.8	1.5	10.5	2.5	8.6	1.6	11.5	8.1	14.3	4.3	10.3	100
2	Second	48.1	51.9	13.0	7.3	4.0	1.5	10.8	1.6	8.5	2.2	15.6	8.9	11.7	4.5	10.5	100
3	Third	52.0	48.0	12.0	5.8	5.1	1.3	9.8	1.2	8.5	2.6	14.9	10.8	11.9	3.5	12.5	100
4	Fourth	54.7	45.3	12.8	6.1	5.1	0.9	10.8	1.9	8.9	2.1	14.6	11.7	10.2	3.6	11.4	100
5	Richest	65.6	34.4	11.7	4.5	5.5	1.1	9.1	1.7	8.0	2.3	18.1	12.5	8.8	4.0	12.6	100
