﻿_id	Analytical Domains	Percentage of all agriculture HHs	Percentage of HHs with land	Percentage of female headed among agri HHs	Percentage of female headed all HHs	Md age of female headed HHs	Average household size of agri HHS	Average household size of all HH	Literacy of agri HHs head	Literacy of all HHs head
1	Koshi Urban	51.2	42.2	32.8	38	44	4.1	3.8	75	78.5
2	Koshi Rural	79.5	73.8	24.8	27.2	45	4	3.9	69.9	68.4
3	Madhesh Urban	55.2	48.2	29.1	32.1	38	5	4.8	58.7	59.9
4	Madhesh Rural	67.2	60.6	23.7	29.5	38	5.4	4.9	51.5	51
5	Kathmandu Valley urban (KVU)	16.5	15.4	22.8	30	45	4.4	3.7	78.4	86.9
6	Bagmati Urban (Except KVU)	56.2	53.3	33.6	37.2	44	3.8	3.6	65.4	73.6
7	Bagmati Rural	90.2	87.6	27.9	29.8	43	3.7	3.5	58.7	58.2
8	Gandaki Urban	54.7	52.5	43.7	47.5	44	3.6	3.5	79.8	83.9
9	Gandaki Rural	82.2	79.5	45.9	45.6	41	3.5	3.4	73.2	74.2
10	Lumbini Urban	55.5	52.5	38.6	41.8	39	4.4	4	72.4	79.4
11	Lumbini Rural	85.7	84.5	42.8	44.3	40	4.3	4.1	70.2	70.7
12	Karnali Urban	73.5	72.5	44.9	44.9	35	4.1	3.8	67	72.2
13	Karnali Rural	93.4	92.8	37.9	38.3	35	4.3	4.1	67.9	68.3
14	Sudurpaschim Urban	76.2	70.5	42.4	44.4	42	4.5	4.1	63.8	67.1
15	Sudurpaschim Rural	92	89.5	37.4	37.8	35	4.4	4.3	57	58
