﻿_id	Analytical Domains	Indicator	Poorest	Second	Third	Fourth	Richest	Poor	Non-	Total
1	Nepal	Total	100	100	100	100	100	100	100	100
2	Koshi Urban	Total	8.2	9.5	12.1	11.7	11.8	8.4	11.3	10.7
3	Koshi Urban	0-14 years	2.5	2.6	3.6	3	2.4	2.5	2.9	2.8
4	Koshi Urban	15-64 years	5.1	6.2	7.6	7.7	8.4	5.2	7.4	7
5	Koshi Urban	65 or more years	0.6	0.8	1	1.1	1.1	0.6	1	0.9
6	Koshi Urban	Dependency Ratio	60.7	53.1	59.6	52.4	41.3	59.6	51.4	52.7
7	Koshi Rural	Total	5.4	5.9	5.1	5.7	5.9	5.4	5.6	5.6
8	Koshi Rural	0-14 years	1.7	1.6	1.5	1.3	1.1	1.7	1.4	1.5
9	Koshi Rural	15-64 years	3.3	3.6	3.2	3.8	4.5	3.3	3.8	3.7
10	Koshi Rural	65 or more years	0.4	0.7	0.4	0.5	0.4	0.4	0.5	0.5
11	Koshi Rural	Dependency Ratio	65.5	66.1	61	48.1	32.5	65	50.5	53.1
12	Madhesh Urban	Total	18	19.2	17.8	14	15.2	18	16.5	16.8
13	Madhesh Urban	0-14 years	6.5	8	5.9	4.1	3.4	6.6	5.3	5.6
14	Madhesh Urban	15-64 years	10.4	10.2	11	9	11.3	10.4	10.4	10.4
15	Madhesh Urban	65 or more years	1.1	1	0.9	0.9	0.5	1.1	0.8	0.9
16	Madhesh Urban	Dependency Ratio	73.3	88.4	61.4	55.9	34.8	74.1	59.4	62.4
17	Madhesh Rural	Total	7	7.3	6.5	5.1	2.7	7.1	5.4	5.7
18	Madhesh Rural	0-14 years	2.8	2.7	2.3	1.7	0.7	2.8	1.9	2.1
19	Madhesh Rural	15-64 years	3.7	4	3.6	3.1	1.8	3.7	3.1	3.2
20	Madhesh Rural	65 or more years	0.6	0.5	0.6	0.3	0.3	0.6	0.4	0.5
21	Madhesh Rural	Dependency Ratio	92	82.3	80.8	65.9	55.3	90	74.5	78.1
22	Kathmandu Valley Urban  (KVU)	Total	3.9	7.3	12.2	14.3	16.2	3.9	12.5	10.8
23	Kathmandu Valley Urban  (KVU)	0-14 years	1.2	1.8	2.6	2.6	2.3	1.2	2.3	2.1
24	Kathmandu Valley Urban  (KVU)	15-64 years	2.5	5.1	9	10.8	12.7	2.6	9.4	8
25	Kathmandu Valley Urban  (KVU)	65 or more years	0.1	0.3	0.6	0.9	1.2	0.1	0.8	0.6
26	Kathmandu Valley Urban  (KVU)	Dependency Ratio	54	41.4	35.3	32.1	27.7	51.6	32.7	34
27	Bagmati Urban (Except KVU)	Total	4.2	4.9	5.4	6.6	9.4	4.3	6.6	6.1
28	Bagmati Urban (Except KVU)	KVU)								
29	Bagmati Urban (Except KVU)	0-14 years	1.4	1.3	1.4	1.5	1.7	1.4	1.5	1.5
30	Bagmati Urban (Except KVU)	15-64 years	2.4	3.1	3.6	4.5	7	2.4	4.6	4.1
31	Bagmati Urban (Except KVU)	65 or more years	0.5	0.4	0.4	0.6	0.7	0.5	0.5	0.5
32	Bagmati Urban (Except KVU)	Dependency Ratio	76	56.5	48.3	47.4	33.8	75.3	43.9	47.6
33	Bagmati Rural	Total	4.5	3.6	3	3.5	3.3	4.5	3.3	3.6
34	Bagmati Rural	0-14 years	1.7	1	0.7	0.8	0.4	1.7	0.7	0.9
35	Bagmati Rural	15-64 years	2.3	2.2	2	2.3	2.6	2.3	2.3	2.3
36	Bagmati Rural	65 or more years	0.6	0.4	0.4	0.4	0.3	0.6	0.4	0.4
37	Bagmati Rural	Dependency Ratio	96.9	59	54.4	54.2	26.2	96.5	47.3	57.3
38	Gandaki Urban	Total	3.6	4.6	5.4	7.6	7.4	3.6	6.3	5.7
39	Gandaki Urban	0-14 years	1.2	1.2	1.4	1.8	1.2	1.2	1.4	1.4
40	Gandaki Urban	15-64 years	2	2.8	3.2	5.2	5.6	2	4.2	3.7
41	Gandaki Urban	65 or more years	0.4	0.6	0.9	0.7	0.6	0.4	0.7	0.6
42	Gandaki Urban	Dependency Ratio	80.6	65.2	71.1	47.4	32.4	80.6	49.8	53.1
43	Gandaki Rural	Total	1.4	2.2	2.4	3.8	3.3	1.3	3	2.6
44	Gandaki Rural	0-14 years	0.5	0.7	0.6	0.9	0.6	0.5	0.7	0.7
45	Gandaki Rural	15-64 years	0.7	1.2	1.5	2.5	2.4	0.7	1.9	1.7
46	Gandaki Rural	65 or more years	0.1	0.3	0.3	0.4	0.3	0.1	0.3	0.3
47	Gandaki Rural	Dependency Ratio	87.6	79.4	65	50.9	39	87.6	54.5	57.4
48	Lumbini Urban	Total	13.5	10.3	9.5	10.6	12.3	13.4	10.7	11.3
49	Lumbini Urban	0-14 years	5.1	3	2.5	2.7	2.1	5.1	2.6	3.1
50	Lumbini Urban	15-64 years	7.2	6.6	6.3	7.5	9.4	7.1	7.5	7.4
51	Lumbini Urban	65 or more years	1.2	0.7	0.7	0.5	0.8	1.2	0.7	0.8
52	Lumbini Urban	Dependency Ratio	88.3	56	50.3	42	30.8	87.6	43.4	52
53	Lumbini Rural	Total	9.5	8.4	7.2	7.7	5.8	9.4	7.3	7.7
54	Lumbini Rural	0-14 years	3.6	3	2.1	2.3	1.2	3.5	2.2	2.5
55	Lumbini Rural	15-64 years	5.1	4.8	4.5	5	4.2	5.1	4.6	4.7
56	Lumbini Rural	65 or more years	0.8	0.6	0.6	0.4	0.4	0.8	0.5	0.6
57	Lumbini Rural	Dependency Ratio	85.6	74.7	59.6	54.6	39.5	85.9	57.5	63.7
58	Karnali Urban	Total	3.2	3.5	2.9	2.1	2.2	3.2	2.7	2.8
59	Karnali Urban	0-14 years	1.4	1.2	0.9	0.6	0.6	1.4	0.8	0.9
60	Karnali Urban	15-64 years	1.6	2	1.9	1.5	1.5	1.6	1.7	1.7
61	Karnali Urban	65 or more years	0.2	0.3	0.2	0.1	0.1	0.2	0.2	0.2
62	Karnali Urban	Dependency Ratio	94.9	71.3	54.6	47.8	47.3	95.1	56.4	63.9
63	Karnali Rural	Total	3.6	2.8	2.6	1.8	1	3.6	2	2.4
64	Karnali Rural	0-14 years	1.6	1.1	0.9	0.5	0.2	1.6	0.7	0.8
65	Karnali Rural	15-64 years	1.9	1.5	1.5	1.2	0.7	1.8	1.2	1.4
66	Karnali Rural	65 or more years	0.1	0.2	0.2	0.1	0.1	0.1	0.2	0.2
67	Karnali Rural	Dependency Ratio	95.9	82.1	69.2	50	36.8	95.9	64	72.7
68	Sudurpaschim Urban	Total	8.3	6.5	5.2	4.1	2.9	8.2	4.7	5.4
69	Sudurpaschim Urban	0-14 years	3.1	2.1	1.4	0.9	0.6	3.1	1.3	1.6
70	Sudurpaschim Urban	15-64 years	4.5	3.9	3.4	2.9	2	4.5	3.1	3.4
71	Sudurpaschim Urban	65 or more years	0.7	0.5	0.4	0.3	0.3	0.7	0.4	0.4
72	Sudurpaschim Urban	Dependency Ratio	83.4	66.7	53	38.1	44.2	83.4	52.4	60.8
73	Sudurpaschim Rural	Total	5.8	4.2	2.7	1.3	0.7	5.8	2.2	2.9
74	Sudurpaschim Rural	0-14 years	2.7	1.5	0.7	0.4	0.1	2.7	0.7	1.1
75	Sudurpaschim Rural	15-64 years	2.7	2.4	1.8	0.8	0.5	2.7	1.4	1.7
76	Sudurpaschim Rural	65 or more years	0.4	0.3	0.2	0.1	0	0.4	0.2	0.2
77	Sudurpaschim Rural	Dependency Ratio	116.4	75.7	49.9	57.5	27.5	115.4	59.9	78.4
