﻿_id	Nepal/Province	Poverty status	Mean age of household head	Percentage of Female Headed Households	10-19	20-29	30-39	40-49	50-59	60 or more	Total
1	Nepal	Total	45.1	37.1	1.4	14.2	23.6	23.5	18.7	18.6	100
2	Nepal	Poor	44.5	36.3	1.1	16.4	26.6	20.3	15.4	20.3	100
3	Nepal	Non-poor	45.2	37.3	1.5	13.8	23.1	24.1	19.3	18.2	100
4	Koshi	Total	46.2	34.3	1.2	11.5	23.2	23.9	20.2	20.2	100
5	Koshi	Poor	45.3	35.1	1.2	12.5	25.1	23.5	18.1	19.7	100
6	Koshi	Non-poor	46.3	34.2	1.2	11.4	22.8	23.9	20.5	20.2	100
7	Madhesh	Total	44.9	31.4	0.6	14	24	26	18	17.5	100
8	Madhesh	Poor	43.3	26.3	0.2	18.6	27.5	24	11.9	17.9	100
9	Madhesh	Non-poor	45.3	32.7	0.6	12.9	23.1	26.5	19.5	17.4	100
10	Bagmati	Total	44.9	32.1	1.5	16.4	22.2	23.4	18.1	18.6	100
11	Bagmati	Poor	44.5	29.3	2.1	17.1	29.7	17.3	13.2	20.8	100
12	Bagmati	Non-poor	45	32.5	1.4	16.3	21.3	24.1	18.6	18.3	100
13	Gandaki	Total	46.5	46.9	0.8	13.6	23.4	21.3	19	21.9	100
14	Gandaki	Poor	43.9	47.4	0.6	19.9	31.2	12.3	17.9	18.2	100
15	Gandaki	Non-poor	46.8	46.8	0.9	12.9	22.6	22.3	19.1	22.3	100
16	Lumbini	Total	44.4	42.8	2	13.3	25.5	22.8	19.2	17.1	100
17	Lumbini	Poor	45.9	37.1	1.1	12.8	26.1	19.6	16.8	23.6	100
18	Lumbini	Non-poor	44.1	44.2	2.2	13.4	25.4	23.6	19.8	15.5	100
19	Karnali	Total	42.6	42	2.3	19.8	24.5	20.3	18.5	14.6	100
20	Karnali	Poor	41.5	43.5	1.7	25.7	22.7	18.5	16.1	15.3	100
21	Karnali	Non-poor	43	41.6	2.5	18.1	25	20.8	19.1	14.5	100
22	Sudurpaschim	Total	44.9	42.1	2.3	14	23.3	23.3	17.2	19.9	100
23	Sudurpaschim	Poor	45	50.5	1.1	16	24.1	19.7	16.9	22.2	100
24	Sudurpaschim	Non-poor	44.8	38.5	2.8	13.2	22.9	24.9	17.4	18.9	100
25	""	""									
