﻿_id	Area/Poverty Status	Firewood	LP Gas	Electricity	Dung	Biogas	Other	Total
1	Nepal	50.0	46.6	0.4	1.5	1.1	0.4	100.0
2	Poor	82.1	12.8	0.0	3.2	0.7	1.1	100.0
3	Non-poor	43.6	53.4	0.5	1.2	1.1	0.2	100.0
4	Province							
5	Koshi	51.6	42.6	0.5	2.5	1.5	1.3	100.0
6	Poor	82.5	6.5	0.0	5.2	0.6	5.1	100.0
7	Non-poor	46.4	48.7	0.6	2.1	1.6	0.7	100.0
8	Madhesh	66.8	28.9	0.0	3.7	0.3	0.4	100.0
9	Poor	88.6	4.2	0.0	5.9	0.0	1.4	100.0
10	Non-poor	61.5	34.9	0.0	3.1	0.4	0.1	100.0
11	Bagmati	24.0	74.1	1.0	0.0	0.8	0.0	100.0
12	Poor	62.0	37.4	0.3	0.0	0.3	0.0	100.0
13	Non-poor	19.5	78.5	1.1	0.0	0.9	0.0	100.0
14	Gandaki	44.4	54.6	0.1	0.0	0.8	0.1	100.0
15	Poor	81.7	16.9	0.0	0.0	1.3	0.0	100.0
16	Non-poor	40.3	58.8	0.2	0.0	0.7	0.1	100.0
17	Lumbini	50.0	46.4	0.2	2.1	1.1	0.1	100.0
18	Poor	77.1	16.6	0.0	5.3	1.0	0.0	100.0
19	Non-poor	43.4	53.7	0.3	1.3	1.1	0.1	100.0
20	Karnali	78.9	20.6	0.2	0.1	0.0	0.3	100.0
21	Poor	97.6	2.4	0.0	0.0	0.0	0.0	100.0
22	Non-poor	73.7	25.6	0.2	0.1	0.0	0.4	100.0
23	Sudurpaschim	69.2	26.6	0.0	0.0	3.9	0.4	100.0
24	Poor	92.3	5.5	0.0	0.0	2.3	0.0	100.0
25	Non-poor	59.3	35.6	0.0	0.0	4.5	0.5	100.0
26	Analytical Domains							
27	Koshi Urban	39.8	55.3	0.3	1.7	2.0	0.9	100.0
28	Koshi Rural	74.7	17.8	0.8	4.1	0.5	2.0	100.0
29	Madhesh Urban	63.2	33.2	0.0	2.9	0.3	0.3	100.0
30	Madhesh Rural	77.4	16.0	0.0	5.9	0.2	0.5	100.0
31	Kathmandu Valley	2.2	95.9	1.7	0.0	0.1	0.0	100.0
32	Bagmati Urban( Except KVU)	32.4	66.1	0.1	0.0	1.4	0.0	100.0
33	Bagmati Rural	73.3	24.3	0.5	0.0	1.7	0.2	100.0
34	Gandaki Urban	34.6	64.1	0.1	0.0	1.0	0.1	100.0
35	Gandaki Rural	65.3	34.3	0.2	0.0	0.3	0.0	100.0
36	Lumbini Urban	37.3	58.5	0.3	2.5	1.3	0.1	100.0
37	Lumbini Rural	69.4	28.2	0.2	1.4	0.8	0.1	100.0
38	Karnali Urban	67.0	32.5	0.0	0.0	0.0	0.6	100.0
39	Karnali Rural	94.2	5.2	0.4	0.2	0.0	0.0	100.0
40	Sudurpaschim Urban	58.8	35.7	0.0	0.0	4.9	0.6	100.0
41	Sudurpaschim Rural	88.9	9.1	0.0	0.0	2.0	0.0	100.0
42	Urban/Rural							
43	Kathmandu Valley Urban (KVU)	2.2	95.9	1.7	0.0	0.1	0.0	100.0
44	Urban Regions (Except KVU)	46.6	49.9	0.1	1.5	1.4	0.4	100.0
45	Rural Regions	75.4	20.9	0.3	2.1	0.8	0.5	100.0
46	Consumption Quintiles							
47	Poorest	82.0	12.9	0.0	3.3	0.8	1.0	100.0
48	Second	70.0	26.6	0.1	2.2	0.6	0.4	100.0
49	Third	53.8	43.1	0.1	1.8	1.1	0.1	100.0
50	Fourth	42.2	55.4	0.2	0.7	1.4	0.1	100.0
51	Richest	17.9	79.0	1.1	0.3	1.3	0.4	100.0
