﻿_id	Area	Poverty Status	Mud Bonded Bricks/Stone	Cement Bonded Bricks/Stones	Wood	Bamboo/Leaves	Unbaked Bricks	Galvanized uIron Sheet	Prefab	Other Material	Total
1	Nepal	Total	26.3	56.0	3.4	11.5	0.2	1.9	0.0	0.6	100.0
2	Nepal	Poor	42.1	24.9	4.8	23.9	0.5	2.0	0.0	1.8	100.0
3	Nepal	Non-poor	23.2	62.2	3.1	9.0	0.2	1.9	0.0	0.4	100.0
4	Koshi	Total	21.4	47.1	8.2	18.8	0.1	4.0	0.0	0.4	100.0
5	Koshi	Poor	34.4	17.8	7.6	35.8	0.0	4.3	0.0	0.0	100.0
6	Koshi	Non-poor	19.2	52.0	8.3	15.9	0.1	4.0	0.0	0.5	100.0
7	Madhesh	Total	4.1	55.5	3.6	35.5	0.0	0.0	0.0	1.2	100.0
8	Madhesh	Poor	3.0	22.9	3.2	65.2	0.0	0.0	0.0	5.6	100.0
9	Madhesh	Non-poor	4.4	63.4	3.7	28.2	0.1	0.0	0.0	0.1	100.0
10	Bagmati	Total	16.2	74.9	1.3	1.6	0.1	5.0	0.1	0.7	100.0
11	Bagmati	Poor	39.3	36.2	6.4	9.0	0.0	8.4	0.0	0.7	100.0
12	Bagmati	Non-poor	13.4	79.5	0.7	0.8	0.1	4.6	0.1	0.7	100.0
13	Gandaki	Total	37.2	60.8	0.5	0.5	0.2	0.5	0.1	0.4	100.0
14	Gandaki	Poor	52.9	43.2	1.0	1.4	0.0	1.5	0.0	0.0	100.0
15	Gandaki	Non-poor	35.4	62.7	0.4	0.4	0.2	0.3	0.1	0.4	100.0
16	Lumbini	""	37.4	56.5	1.0	3.9	0.7	0.1	0.0	0.6	100.0
17	Lumbini	Poor	53.4	31.6	2.4	9.1	1.4	0.0	0.0	2.0	100.0
18	Lumbini	Non-poor	33.5	62.5	0.6	2.7	0.5	0.1	0.0	0.2	100.0
19	Karnali	Karnali	78.1	20.1	1.3	0.4	0.0	0.1	0.0	0.0	100.0
20	Karnali	Poor	93.8	4.5	1.2	0.4	0.0	0.0	0.0	0.2	100.0
21	Karnali	Non-poor	73.8	24.4	1.3	0.3	0.0	0.1	0.0	0.0	100.0
22	Sudurpaschim	Sudurpaschim	45.0	38.9	9.2	5.5	0.5	0.9	0.0	0.0	100.0
23	Sudurpaschim	Poor	66.9	15.8	9.7	6.1	1.0	0.4	0.0	0.0	100.0
24	Sudurpaschim	Non-poor	35.6	48.7	9.0	5.3	0.3	1.1	0.0	0.0	100.0
