﻿_id	Consumption Quintiles	Upland	Lowland	Irrigated Land	Seasonal Irrigation	Year Round Irrigation	River/Lake/Pond (Gravity) source of Irrigation	River/Lake/Pond (Pumped) source of Irrigation	Deep Well/ Tubewell source of Irrigation	Mixed source of Irrigation	Other source of Irrigation	Average size of agri-land	Average number of parcels
1	Poorest	57.0	43.0	39.4	26.4	73.6	40.2	19.6	36.9	0.5	2.9	0.3	2.8
2	Second	53.4	46.6	45.0	27.0	73.0	37.4	17.9	41.1	0.7	3.0	0.4	2.8
3	Third	49.5	50.5	48.2	25.2	74.8	39.2	14.8	42.3	1.0	2.7	0.4	2.7
4	Fourth	46.1	53.9	54.3	25.1	74.9	36.8	16.5	43.2	0.6	2.9	0.4	2.7
5	Richest	41.5	58.5	57.6	27.2	72.8	38.1	16.3	41.9	0.6	3.1	0.4	2.7
