﻿_id	Area/Poverty Status	Earth/ Mud	Wood/Planks	Concrete/Cement Bonded	Ceramic/Tiles	Other	Total
1	Nepal	42.2	1.8	54.1	1.9	0.1	100.0
2	Poor	77.0	0.9	21.8	0.2	0.1	100.0
3	Non-poor	35.2	1.9	60.6	2.2	0.1	100.0
4	Province						
5	Koshi	42.5	3.7	52.3	1.4	0.1	100.0
6	Poor	75.0	0.6	24.4	0.0	0.0	100.0
7	Non-poor	36.9	4.2	57.0	1.7	0.1	100.0
8	Madhesh	53.9	1.0	44.0	1.1	0.0	100.0
9	Poor	82.7	0.6	16.1	0.6	0.0	100.0
10	Non-poor	46.9	1.1	50.8	1.3	0.0	100.0
11	Bagmati	18.6	2.0	76.9	2.5	0.1	100.0
12	Poor	55.8	2.0	41.5	0.3	0.4	100.0
13	Non-poor	14.1	1.9	81.1	2.8	0.1	100.0
14	Gandaki	32.2	2.2	62.1	3.4	0.1	100.0
15	Poor	57.5	2.1	40.4	0.0	0.0	100.0
16	Non-poor	29.4	2.2	64.5	3.8	0.1	100.0
17	Lumbini	44.0	0.7	52.8	2.5	0.1	100.0
18	Poor	77.4	1.1	21.5	0.0	0.0	100.0
19	Non-poor	35.8	0.6	60.4	3.1	0.1	100.0
20	Karnali	81.1	1.1	17.2	0.4	0.2	100.0
21	Poor	98.6	0.4	1.0	0.0	0.0	100.0
22	Non-poor	76.3	1.3	21.7	0.5	0.3	100.0
23	Sudurpaschim	63.8	1.3	34.5	0.2	0.2	100.0
24	Poor	88.5	0.0	11.2	0.0	0.4	100.0
25	Non-poor	53.3	1.9	44.5	0.2	0.2	100.0
26	Analytical Domains						
27	Koshi Urban	29.0	3.6	65.4	1.9	0.1	100.0
28	Koshi Rural	68.6	3.9	26.8	0.6	0.1	100.0
29	Madhesh Urban	48.6	0.9	49.0	1.5	0.0	100.0
30	Madhesh Rural	69.7	1.3	29.0	0.0	0.0	100.0
31	Kathmandu Valley Urban (KVU)	8.8	2.1	84.9	4.1	0.1	100.0
32	Bagmati Urban (Except KVU)	17.3	2.4	79.0	1.2	0.0	100.0
33	Bagmati Rural	48.8	0.9	49.9	0.2	0.2	100.0
34	Gandaki Urban	22.8	2.6	69.8	4.8	0.0	100.0
35	Gandaki Rural	52.2	1.3	45.6	0.5	0.4	100.0
36	Lumbini Urban	32.1	0.9	63.1	3.9	0.0	100.0
37	Lumbini Rural	62.0	0.4	37.2	0.2	0.1	100.0
38	Karnali Urban	72.2	1.2	25.6	0.7	0.4	100.0
39	Karnali Rural	92.6	1.0	6.4	0.0	0.0	100.0
40	Sudurpaschim Urban	50.5	1.6	47.3	0.2	0.3	100.0
41	Sudurpaschim Rural	89.2	0.8	10.0	0.0	0.0	100.0
42	Urban/Rural						
43	Kathmandu Valley Urban (KVU)	8.8	2.1	84.9	4.1	0.1	100.0
44	Urban Regions (Except KVU)	36.4	1.8	59.4	2.2	0.1	100.0
45	Rural Regions	66.5	1.5	31.7	0.2	0.1	100.0
46	Consumption Quintiles						
47	Poorest	77.1	0.9	21.6	0.2	0.1	100.0
48	Second	60.5	1.3	37.3	0.8	0.1	100.0
49	Third	43.6	2.2	53.6	0.5	0.0	100.0
50	Fourth	30.5	1.8	66.1	1.4	0.1	100.0
51	Richest	14.3	2.3	78.1	5.2	0.1	100.0
