﻿_id	Urban/Rural	Gernder/Sex Ratio	0-4	05-Sep	Oct-14	15-19	20-24	25-29	30-34	35-39	40-44	45-49	50-54	55-59	60-64	65 or more	Total
1	Nepal	Total Population	8.8	9.6	9.9	9	8.1	8.1	6.8	6.8	6.8	5.3	4.9	4	3.5	7.5	100
2	Kathmandu Valley Urban (KVU)	Total Population	5.8	6.7	6.9	10.4	12.8	9.4	8.3	7.9	7.5	6.6	5.7	3.5	2.7	5.9	100
3	Kathmandu Valley Urban (KVU)	Male	6.6	6.8	7.3	11.3	12.1	9.9	7.3	7	6.5	6.5	6.1	3.7	2.8	5.9	100
4	Kathmandu Valley Urban (KVU)	Female	5	6.6	6.6	9.3	13.4	8.8	9.3	8.9	8.5	6.6	5.2	3.2	2.6	6	100
5	Kathmandu Valley Urban (KVU)	Sex Ratio	135.4	106.5	114.3	125.2	93.1	115.8	80.2	81.2	79.1	102.4	120.8	120.6	112.7	101.1	103
6	Urban Regions (Except KVU)	Total Population	9	9.4	10.2	10.2	8.8	8.3	6.7	6.9	5.8	5.3	4.8	3.8	3.4	7.3	100
7	Urban Regions (Except KVU)	Male	10.5	11	11.1	10.3	7.7	7.3	6.1	5.4	5.2	5.5	4.9	3.9	3.4	7.6	100
8	Urban Regions (Except KVU)	Female	7.7	8	9.4	10.1	9.9	9.3	7.2	8.2	6.4	5.1	4.7	3.7	3.3	7	100
9	Urban Regions (Except KVU)	Sex Ratio	119.5	121.4	104.1	89.1	68.2	69.2	74	58.2	71.3	94.8	93.1	92.7	89.1	95.9	87.8
10	Rural Region	Total Population	9.4	11.1	10.4	9.1	8	7.2	6.3	6.3	5.5	4.8	5	4.6	4	8.4	100
11	Rural Region	Male	11.3	12.1	10.9	8.6	6.7	5.7	6	5.3	5.7	4.4	5.2	4.8	4	9.1	100
12	Rural Region	Female	7.7	10.3	10.1	9.5	9.1	8.5	6.6	7.1	5.3	5.1	4.8	4.5	3.9	7.8	100
13	Rural Region	Sex Ratio	126.1	100.7	92.5	77.8	63.1	57.7	78	64.5	93.1	74.3	94	90.8	87.1	99.1	85.4
