﻿_id	Area	Employed	Unemployed	"Outside 
Labour Force"	Total	Unemployment Rate	"Labour Force 
Participation 
Rate"
1	Nepal	32.4	4.7	62.9	100	12.6	37.1
2	Poor	26.8	5.6	67.6	100	17.3	32.4
3	Non-poor	33.6	4.5	61.9	100	11.7	38.1
4	Province						
5	Koshi	31.7	4.3	64	100	12	36
6	Poor	28.8	5.4	65.7	100	15.8	34.3
7	Non-poor	32.2	4.1	63.7	100	11.3	36.3
8	Madhesh	32	1.9	66.1	100	5.5	33.9
9	Poor	34.5	2.2	63.3	100	6	36.7
10	Non-poor	31.3	1.8	66.9	100	5.3	33.1
11	Bagmati	40.9	4.2	54.9	100	9.4	45.1
12	Poor	29.1	7.2	63.7	100	19.9	36.3
13	Non-poor	42.3	3.9	53.8	100	8.4	46.2
14	Gandaki	33.6	7.3	59.1	100	17.9	40.9
15	Poor	28.1	9.8	62.2	100	25.8	37.8
16	Non-poor	34.2	7.1	58.7	100	17.1	41.3
17	Lumbini	27.9	7	65.1	100	20	34.9
18	Poor	24.3	7.7	68	100	24.1	32
19	Non-poor	28.9	6.8	64.3	100	18.9	35.7
20	Karnali	25.6	8	66.4	100	23.8	33.6
21	Poor	15.8	11.3	72.9	100	41.5	27.1
22	Non-poor	28.5	7	64.4	100	19.8	35.6
23	Sudurpaschim	24.4	3.5	72.1	100	12.5	27.9
24	Poor	16.5	2.9	80.6	100	15.1	19.4
25	Non-poor	27.7	3.7	68.5	100	11.8	31.5
