﻿_id	Nepal/Province	Proverty Status	Own	Rent	Provided free	Squatting	Other	Total
1	Nepal	Total	81.4	15.1	2.7	0.6	0.2	100.0
2	Nepal	Poor	89.8	6.1	3.0	1.0	0.1	100.0
3	Nepal	Non-poor	79.7	16.9	2.7	0.5	0.2	100.0
4	Nepal	Province						
5	Koshi	Total	84.8	12.0	2.3	0.5	0.5	100.0
6	Koshi	Poor	89.5	8.0	1.9	0.6	0.0	100.0
7	Koshi	Non-poor	84.0	12.7	2.3	0.4	0.6	100.0
8	Madhesh	Total	92.4	2.6	2.2	2.7	0.1	100.0
9	Madhesh	Poor	92.5	0.6	2.6	4.2	0.0	100.0
10	Madhesh	Non-poor	92.4	3.1	2.1	2.3	0.1	100.0
11	Bagmati	Total	62.3	35.0	2.6	0.0	0.0	100.0
12	Bagmati	Poor	73.7	22.5	3.4	0.0	0.4	100.0
13	Bagmati	Non-poor	61.0	36.5	2.5	0.0	0.0	100.0
14	Gandaki	Total	77.7	17.1	5.2	0.0	0.1	100.0
15	Gandaki	Poor	82.0	11.3	6.7	0.0	0.0	100.0
16	Gandaki	Non-poor	77.2	17.7	5.0	0.0	0.1	100.0
17	Lumbini	Total	85.6	11.7	2.5	0.1	0.1	100.0
18	Lumbini	Poor	94.2	3.0	2.8	0.0	0.0	100.0
19	Lumbini	Non-poor	83.5	13.9	2.4	0.1	0.1	100.0
20	Karnali	Total	89.8	7.7	2.5	0.0	0.0	100.0
21	Karnali	Poor	96.1	1.0	2.9	0.0	0.0	100.0
22	Karnali	Non-poor	88.1	9.5	2.4	0.0	0.0	100.0
23	Sudurpaschim	Total	91.2	5.5	2.9	0.1	0.3	100.0
24	Sudurpaschim	Poor	95.2	1.0	3.1	0.2	0.5	100.0
25	Sudurpaschim	Non-poor	89.5	7.4	2.8	0.0	0.3	100.0
