﻿_id	Age group	Employed	Unemployed	"Outside 
Labour Force"	Total	Unemployment Rate	"Labour Force 
Participation 
Rate"
1	Karnali	22	6.9	71.1	100	23.8	28.9
2	10-14	2.4	0.8	96.7	100	25.6	3.3
3	15-24	15.5	10.7	73.8	100	40.9	26.2
4	25-44	37.9	9.3	52.8	100	19.7	47.2
5	45-64	27.1	5.8	67.1	100	17.6	32.9
6	65 +	7.4	0.4	92.2	100	4.9	7.8
