﻿_id	Area	Employed	Unemployed	"Outside 
Labour Force"	Total	Unemployment Rate	"Labour Force 
Participation 
Rate"
1	Nepal	32.4	4.7	62.9	100	12.6	37.1
2	Poor	26.8	5.6	67.6	100	17.3	32.4
3	Non-poor	33.6	4.5	61.9	100	11.7	38.1
4	Analytical Domain						
5	Koshi Urban	33.3	4.1	62.6	100	10.9	37.4
6	Koshi Rural	28.6	4.8	66.6	100	14.4	33.4
7	Madhesh Urban	33.5	2	64.5	100	5.6	35.5
8	Madhesh Rural	27.3	1.5	71.2	100	5.2	28.8
9	Kathmandu Valley urban (KVU)	48.3	4	47.7	100	7.6	52.3
10	Bagmati Urban (Except KVU)	36.6	4.4	59	100	10.8	41
11	Bagmati Rural	24.4	4.7	70.9	100	16.1	29.1
12	Gandaki Urban	35.3	7.4	57.3	100	17.3	42.7
13	Gandaki Rural	30	7.2	62.8	100	19.4	37.2
14	Lumbini Urban	30.4	6.9	62.7	100	18.5	37.3
15	Lumbini Rural	24.1	7.1	68.8	100	22.6	31.2
16	Karnali Urban	25.7	8.6	65.7	100	24.9	34.3
17	Karnali Rural	25.5	7.3	67.2	100	22.3	32.8
18	Sudurpaschim Urban	24.4	3.5	72	100	12.7	28
19	Sudurpaschim Rural	24.3	3.4	72.3	100	12.1	27.7
