﻿_id	Age Group	Number	Male(%) Percent	Male Number	Female(%)	Female Number	Total (%)
1	All Ages	19296788	100	9454545	100	9842243	100
2	00-04 Yrs.	1547101	8.02	824323	8.72	722778	7.34
3	05-09 Yrs.	1774077	9.19	934436	9.88	839641	8.53
4	10-14 Yrs.	1852039	9.6	960918	10.16	891121	9.05
5	15-19 Yrs.	1940957	10.06	987059	10.44	953898	9.69
6	20-24 Yrs.	1878407	9.73	882666	9.34	995741	10.12
7	25-29 Yrs.	1683327	8.72	762951	8.07	920376	9.35
8	30-34 Yrs.	1493100	7.74	677051	7.16	816049	8.29
9	35-39 Yrs.	1419444	7.36	652295	6.9	767149	7.79
10	40-44 Yrs.	1209833	6.27	577363	6.11	632470	6.43
11	45-49 Yrs.	974427	5.05	471193	4.98	503234	5.11
12	50-54 Yrs.	938060	4.86	463564	4.9	474496	4.82
13	55-59 Yrs.	698332	3.62	349650	3.7	348682	3.54
14	60-64 Yrs.	611219	3.17	297728	3.15	313491	3.19
15	65-69 Yrs.	487835	2.53	239026	2.53	248809	2.53
16	70-74 Yrs.	381533	1.98	182222	1.93	199311	2.03
17	75-79 Yrs.	222031	1.15	106283	1.12	115748	1.18
18	80-84 Yrs.	102776	0.53	49194	0.52	53582	0.54
19	85-89 Yrs.	51326	0.27	23805	0.25	27521	0.28
20	90-94 Yrs.	19883	0.1	8547	0.09	11336	0.12
21	95+ Yrs.	11081	0.06	4271	0.05	6810	0.07
