﻿_id	Age Group	Number	Male(%) Percent	Male Number	Female(%)	Female Number	Total (%)
1	All Ages	2694783	100	1272786	100	1421997	100
2	00-04 Yrs.	239139	8.87	127768	10.04	111371	7.83
3	05-09 Yrs.	272240	10.1	141765	11.14	130475	9.18
4	10-14 Yrs.	324348	12.04	165217	12.98	159131	11.19
5	15-19 Yrs.	297949	11.06	141431	11.11	156518	11.01
6	20-24 Yrs.	260703	9.67	111125	8.73	149578	10.52
7	25-29 Yrs.	213102	7.91	93221	7.32	119881	8.43
8	30-34 Yrs.	184102	6.83	81005	6.36	103097	7.25
9	35-39 Yrs.	171910	6.38	76607	6.02	95303	6.7
10	40-44 Yrs.	147051	5.46	66538	5.23	80513	5.66
11	45-49 Yrs.	120303	4.46	54654	4.29	65649	4.62
12	50-54 Yrs.	120595	4.48	55767	4.38	64828	4.56
13	55-59 Yrs.	88791	3.29	43015	3.38	45776	3.22
14	60-64 Yrs.	77894	2.89	36272	2.85	41622	2.93
15	65-69 Yrs.	63302	2.35	29789	2.34	33513	2.36
16	70-74 Yrs.	57958	2.15	24944	1.96	33014	2.32
17	75-79 Yrs.	32433	1.2	14262	1.12	18171	1.28
18	80-84 Yrs.	13514	0.5	5750	0.45	7764	0.55
19	85-89 Yrs.	5362	0.2	2337	0.18	3025	0.21
20	90-94 Yrs.	2619	0.1	874	0.07	1745	0.12
21	95+ Yrs.	1468	0.05	445	0.03	1023	0.07
