﻿_id	Age Group	Number	Male(%) Percent	Male Number	Female(%)	Female Number	Total (%)
1	All Ages	2466427	100	1170833	100	1295594	100
2	00-04 Yrs.	168930	6.85	90109	7.7	78821	6.08
3	05-09 Yrs.	202023	8.19	107325	9.17	94698	7.31
4	10-14 Yrs.	217815	8.83	112774	9.63	105041	8.11
5	15-19 Yrs.	236245	9.58	119627	10.22	116618	9
6	20-24 Yrs.	224870	9.12	104438	8.92	120432	9.3
7	25-29 Yrs.	205009	8.31	88570	7.56	116439	8.99
8	30-34 Yrs.	183622	7.44	79759	6.81	103863	8.02
9	35-39 Yrs.	171335	6.95	74724	6.38	96611	7.46
10	40-44 Yrs.	152433	6.18	66888	5.71	85545	6.6
11	45-49 Yrs.	129993	5.27	58568	5	71425	5.51
12	50-54 Yrs.	135065	5.48	62964	5.38	72101	5.57
13	55-59 Yrs.	109980	4.46	51726	4.42	58254	4.5
14	60-64 Yrs.	102190	4.14	47867	4.09	54323	4.19
15	65-69 Yrs.	82040	3.33	38318	3.27	43722	3.37
16	70-74 Yrs.	63625	2.58	29097	2.49	34528	2.67
17	75-79 Yrs.	41393	1.68	19216	1.64	22177	1.71
18	80-84 Yrs.	22787	0.92	11044	0.94	11743	0.91
19	85-89 Yrs.	10514	0.43	5001	0.43	5513	0.43
20	90-94 Yrs.	4309	0.17	1907	0.16	2402	0.19
21	95+ Yrs.	2249	0.09	911	0.08	1338	0.1
