﻿_id	Area	Total	Male	Female
1	Nepal	29164578	14253551	14911027
2	Taplejung	120590	60773	59817
3	Sankhuwasabha	158041	79579	78462
4	Solukhumbu	104851	52747	52104
5	Okhaldhunga	139552	68080	71472
6	Khotang	175298	86637	88661
7	Bhojpur	157923	78211	79712
8	Dhankuta	150599	73824	76775
9	Tehrathum	88731	43581	45150
10	Panchthar	172400	85683	86717
11	Ilam	279534	139431	140103
12	Jhapa	998054	478509	519545
13	Morang	1148156	557512	590644
14	Sunsari	926962	449023	477939
15	Udayapur	340721	163738	176983
16	Saptari	706255	351368	354887
17	Siraha	739953	363724	376229
18	Dhanusha	867747	429893	437854
19	Mahottari	706994	349159	357835
20	Sarlahi	862470	435131	427339
21	Rautahat	813573	408403	405170
22	Bara	763137	389787	373350
23	Parsa	654471	338286	316185
24	Dolakha	172767	83720	89047
25	Sindhupalchok	262624	129205	133419
26	Rasuwa	46689	24035	22654
27	Dhading	325710	159048	166662
28	Nuwakot	263391	128998	134393
29	Kathmandu	2041587	1035726	1005861
30	Bhaktapur	432132	218418	213714
31	Lalitpur	551667	277131	274536
32	Kavrepalanchok	364039	178909	185130
33	Ramechhap	170302	80824	89478
34	Sindhuli	300026	147065	152961
35	Makwanpur	466073	233816	232257
36	Chitawan	719859	351789	368070
37	Gorkha	251027	118155	132872
38	Manang	5658	3192	2466
39	Mustang	14452	7934	6518
40	Myagdi	107033	52153	54880
41	Kaski	600051	292791	307260
42	Lamjung	155852	74077	81775
43	Tanahu	321153	150094	171059
44	Nawalparasi (East)	378079	177887	200192
45	Syangja	253024	116678	136346
46	Parbat	130887	61678	69209
47	Baglung	249211	116194	133017
48	Rukum (East)	56786	27516	29270
49	Rolpa	234793	109871	124922
50	Pyuthan	232019	104132	127887
51	Gulmi	246494	112025	134469
52	Arghakhanchi	177086	80672	96414
53	Palpa	245027	112761	132266
54	Nawalparasi (West)	386868	188182	198686
55	Rupandehi	1121957	550478	571479
56	Kapilbastu	682961	334687	348274
57	Dang	674993	320573	354420
58	Banke	603194	296745	306449
59	Bardiya	459900	216766	243134
60	Dolpa	42774	21371	21403
61	Mugu	64549	32381	32168
62	Humla	55394	27886	27508
63	Jumla	118349	59228	59121
64	Kalikot	145292	72245	73047
65	Dailekh	252313	120774	131539
66	Jajarkot	189360	94063	95297
67	Rukum (West)	166740	81091	85649
68	Salyan	238515	114982	123533
69	Surkhet	415126	199740	215386
70	Bajura	138523	67070	71453
71	Bajhang	189085	88470	100615
72	Darchula	133310	64424	68886
73	Baitadi	242157	113864	128293
74	Dadeldhura	139602	65893	73709
75	Doti	204831	93604	111227
76	Achham	228852	105319	123533
77	Kailali	904666	433456	471210
78	Kanchanpur	513757	240686	273071
