﻿_id	Age Group	Number	Male(%) Percent	Male Number	Female(%)	Female Number	Total (%)
1	All Ages	11757624	100	5717247	100	6040377	100
2	00-04 Yrs.	877990	7.47	463167	8.1	414823	6.87
3	05-09 Yrs.	1003713	8.54	524548	9.17	479165	7.93
4	10-14 Yrs.	1105998	9.41	568487	9.94	537511	8.9
5	15-19 Yrs.	1184235	10.07	593888	10.39	590347	9.77
6	20-24 Yrs.	1132282	9.63	535107	9.36	597175	9.89
7	25-29 Yrs.	1010564	8.59	468013	8.19	542551	8.98
8	30-34 Yrs.	894389	7.61	415167	7.26	479222	7.93
9	35-39 Yrs.	824631	7.01	382560	6.69	442071	7.32
10	40-44 Yrs.	727015	6.18	337419	5.9	389596	6.45
11	45-49 Yrs.	606140	5.16	285221	4.99	320919	5.31
12	50-54 Yrs.	616256	5.24	297508	5.2	318748	5.28
13	55-59 Yrs.	471446	4.01	230271	4.03	241175	3.99
14	60-64 Yrs.	421649	3.59	203753	3.56	217896	3.61
15	65-69 Yrs.	324575	2.76	155954	2.73	168621	2.79
16	70-74 Yrs.	250619	2.13	115427	2.02	135192	2.24
17	75-79 Yrs.	162522	1.38	74768	1.31	87754	1.45
18	80-84 Yrs.	81090	0.69	38452	0.67	42638	0.71
19	85-89 Yrs.	40427	0.34	18525	0.32	21902	0.36
20	90-94 Yrs.	15097	0.13	6388	0.11	8709	0.14
21	95+ Yrs.	6986	0.06	2624	0.05	4362	0.07
