﻿_id	Indicators	Average earnings of male	Average earnings of female	Total average earnings	Median earnings of male	Median earnings of female	Total median earnings
1	Total	19464	13630	17809	18000	12000	15208
2	Managers	34162	29342	33245	32000	25500	32000
3	Professionals	25684	14742	21065	23800	12000	22000
4	Technicians and associate professionals	26494	21838	24856	24000	22800	23500
5	Clerical support workers	17021	14948	16161	17000	13500	15000
6	Service and sales workers	15194	10580	14125	15000	9125	12000
7	Skilled agricultural. forestry and fishery workers	13640	12816	13259	12167	11406	12167
8	Craft and related trades workers	21803	15686	21456	21292	13500	21292
9	Plant and machine operators. and assemblers	17578	9401	17404	15000	8000	15000
10	Elementary occupations	15033	11388	13622	15208	10646	12167
11	Not elsewhere classified	21498	24999	21773	19000	23000	20000
