﻿_id	Indicator	Usual hours of male	Usual hours of female	Total usual hours	Actual hours of male	Actual hours of female	Total actual hours
1	Nepal	213013	102280	315293	192460	92822	285282
2	Illiterate	35673	31616	67289	31359	28207	59566
3	Childhood education	417	144	561	340	135	475
4	Literate (Non-formal)	7773	6002	13775	7035	5642	12677
5	Less than Basic	62399	17899	80297	56007	16080	72087
6	Basic	15425	4621	20046	14142	4305	18447
7	Less than Secondary	47744	20646	68390	43289	18984	62273
8	Secondary	22425	12539	34964	20510	11356	31866
9	Tertiary	21158	8814	29972	19778	8113	27891
