﻿_id	Province code	Province name	Number of households	Total	Male	Female	Average household size	Sex ratio	Population density	Population in NPHC 2011	Annual  growth rate* (%)
1	1	Koshi	1191556	4961412	2417328	2544084	4.16	95.01761734	192	4534943	0.86
2	2	Madhesh	1156715	6114600	3065751	3048849	5.29	100.5543731	633	5404145	1.19
3	3	Bagmati	1570927	6116866	3048684	3068182	3.89	99.36450967	301	5529452	0.97
4	4	Gandaki	662480	2466427	1170833	1295594	3.72	90.37036294	115	2403757	0.25
5	5	Lumbini	1141902	5122078	2454408	2667670	4.49	92.00568286	230	4499272	1.24
6	6	Karnali	366255	1688412	823761	864651	4.61	95.27092434	60	1570418	0.7
7	7	Sudurpashchim	577102	2694783	1272786	1421997	4.67	89.50693989	138	2552517	0.52
