﻿_id	Area	Category	Total population	Population without disability	Physical	Low vision	Blind	Deaf	Hard of hearing	Deaf and blind	Speech impairment	Psycho-social disabililty	Intelle- ctual disability	Hemo- philia	Autism	Multiple disability	Not stated
1	Nepal	Total	29164578	28509796	240609	110525	35142	51373	51520	10187	41676	28045	11358	4937	4886	57486	7038
2	Urban Municipalities	Total	19296788	18902175	144750	67288	21930	29050	29998	5801	24605	17955	7246	3409	3158	35539	3884
3	Rural Municipalities	Total	9867790	9607621	95859	43237	13212	22323	21522	4386	17071	10090	4112	1528	1728	21947	3154
4	Mountain	Total	1772948	1721708	20968	7483	2512	4884	4223	916	3115	1451	610	241	328	4239	270
5	Hill	Total	11757624	11455880	110999	47996	14235	25437	26920	4772	19315	12804	4871	2100	2229	25117	4949
6	Tarai	Total	15634006	15332208	108642	55046	18395	21052	20377	4499	19246	13790	5877	2596	2329	28130	1819
7	Koshi	Total	4961412	4843949	40422	19239	6367	9121	11106	2025	8520	5518	2252	857	901	10891	244
8	Madhesh	Total	6114600	6022953	34486	15818	7329	5920	3216	1362	6362	3905	1763	980	780	9479	247
9	Bagmati	Total	6116866	5992474	43504	22329	6751	9401	10703	1889	7328	5660	2254	1335	1253	11693	292
10	Gandaki	Total	2466427	2389496	24282	12158	2689	7741	7299	1154	5369	3844	1357	232	435	5770	4601
11	Lumbini	Total	5122078	5000789	45569	21277	6066	9353	9653	1869	7147	5182	2249	958	856	10235	875
12	Karnali	Total	1688412	1635360	23901	7471	2268	4809	4024	822	3215	1458	530	174	309	3623	448
13	Sudurpashchim	Total	2694783	2624775	28445	12233	3672	5028	5519	1066	3735	2478	953	401	352	5795	331
