﻿_id	Province	Koshi  Province	Madhesh  Province	Bagmati  Province	Gandaki  Province	Lumbini  Province	Karnali  Province	Sudurpashchim Province	Total
1	""		""	""		""		""	
2	Intermediation in Land and Building Sales	4534	4038	232892	67733	42836	0238-08-17T00:00:00	3483	355754
3	Building Sale(own Ownership)	82128	74429	611533	52920	2667	2023-08-26T00:00:00	                        -   	823703
4	Land Sale(own)	1194594	1081698	2193800	877633	1705318	4256-08-17T00:00:00	81126	7138424
5	Rent of Land, Building,Room, Flat	79	39148	313147	64528	                          -   	2023-08-17T00:00:00	                        -   	416901
6	Intermediation from Rent	5	                          -   	241115	1914	3	2023-08-01T00:00:00	                        -   	243038
7	Appraisal	2	                          -   	675	22	                          -   	2023-08-17T00:00:00	                        -   	699
8	Rent of Machinery and Vechiles	13	                          -   	                          -   	324	                          -   	2023-08-17T00:00:00	                        -   	337
9	Other Income	82	23696	362132	53927	30	2023-08-10T00:00:00	                        -   	439877
10	Change in Building Stock	39600	40419	333673	7000	392	0131-08-17T00:00:00	                        -   	407214
11	Change in Other Stock	3000	834	2729	46	                          -   	2023-08-17T00:00:00	                        -   	6609
